These scholarships do not require a traditional essay. Assume each scholarship application requires a copy of your most recent high school transcript along with a general application form and some type of official identification. Scholarships are open to all U.S. citizens and permanent residents unless otherwise noted.
Qualify for more and better scholarships with a high SAT score. Virtually anyone can improve their score with an SAT prep course.
Technology Addiction Awareness Scholarship
Application Period | Ends January 30 |
Award(s) | One (1) winner $1,000 |
Eligibility | High school, college, & nontraditional students |
Requirements | 140-character personal statement |
Apply | Link |
Lounge Lizard Web Design Scholarship
Application Period | October 4 to February 19 February 20 to October 3 |
Award(s) | 1 winner per semester (2 annual winners) $1,000 each ($2,000 total) |
Eligibility | High school seniors & college students |
Requirements | Web design PDF or PSD file |
Apply | Link |
Doodle for Google
Application Period | January to March 4 |
Award(s) | Five (5) winners $5,000 – $30,000 each ($50,000 total) |
Eligibility | K-12 |
Requirements | Signed entry form Art submission (the “Doodle”) |
Apply | Link |
Executive Women International Scholarship
Application Period | Varies, generally ends by March 31 |
Award(s) | Number of winners varies Individual and total award values vary |
Eligibility | High school seniors, 3.0 GPA U.S. and Canadian citizens |
Requirements | Demonstrate financial need |
Apply | Link |
AFSA High School Senior College Scholarship
Application Period | September 1 to January 1st |
Award(s) | 5 winners $1,000 each ($5,000 total) |
Eligibility | High school seniors U.S. citizenship or permanent residence |
Requirements | 8-question exam |
Apply | Link |
Lockheed Martin STEM Scholarship
Application Period | January 9 to March 31 |
Award(s) | 200 winners $10,000-$40,000 each ($2,000,000 annual total) |
Eligibility | High school seniors & returning undergraduates, 2.5 GPA U.S. citizens Enrollment in 4-year STEM program |
Requirements | Brief personal statement |
Apply | Link |
Lockheed Martin Vocational Scholarship
Application Period | January 9 to March 31 |
Award(s) | Up to 150 winners Up to $5,000 each |
Eligibility | High school seniors & graduates U.S. citizens Enrollment in vocational technical school, trade school, or 2-year community college or state college technical program |
Requirements | Brief personal statement Online recommendation |
Apply | Link |
ISL Midwest Senior Scholarship
Application Period | January 10 to April 28 |
Award(s) | 10 winners $1,000 each ($10,000 total) |
Eligibility | High school seniors Residents of Iowa, llinois, Minnesota, Missouri, Nebraska, South Dakota or Wisconsin |
Requirements | Email address for online registration |
Apply | Link |
STEM Works for Me Scholarship
Application Period | Ends May 2 and June 3 |
Award(s) | 1 winner per deadline (2 winners total by June 2) $2,500 each ($5,000 total by June 2) |
Eligibility | 18- to 26-year-olds |
Requirements | Short online quiz |
Apply | Link |
Live Mas Taco Bell Scholarship
Application Period | November 1 to January 11 |
Award(s) | Varies on the number of winner |
Eligibility | High school students & parents |
Requirements | 2-minute or less video submission |
Apply | Link |
Semper Solaris Scholarship – High School Seniors
Application Period | Opens in March and ends May 7 |
Award(s) | Two (2) winners $500 each ($1,000 total) |
Eligibility | High school seniors Plan to attend vocational-technical or trade school/program |
Requirements | Brief personal statement Online recommendation |
Apply | Link |
Navisite Next STEMinist Scholarship
Application Period | April 5 to May 17, 3 p.m. CT |
Award(s) | 3 winners $10,000 each ($30,000 total) |
Eligibility | High school seniors, graduates, & returning college students, 3.0 GPA Female-identifying, under 25 years old U.S. citizens STEM majors |
Requirements | 60-second video submission Online recommendation |
Apply | Link |
Cameron Impact Scholarship
Application Period | Ends May 19 (Early) or September 8 (Final), noon PDT |
Award(s) | 10 – 15 winners Full tuition |
Eligibility | High school seniors Minimum 3.7 GPA and full U.S. citizenship |
Requirements | Two (2) letters of recommendation |
Apply | Link |
CollegeXpress $10,000 Scholarship
Application Period | July 1 to May 31 |
Award(s) | One (1) winner $10,000 |
Eligibility | High school seniors, undergraduate, and graduate students |
Requirements | CollegeXpress profile |
Apply | Link |
Stuck at Prom Scholarship Contest
Application Period | March 30 to June 8 |
Award(s) | 10 winners $500 – $10,000 each ($24,000 total) |
Eligibility | High school students |
Requirements | Create and model prom attire primarily made from Duck® Brand Duct Tape |
Apply | Link |
CIA Undergraduate Scholarship
Application Period | March 14 to June 27 (Summer term) |
Award(s) | 1 winner per term (3 annual winners) $25,000 each per calendar year plus (compulsory) paid employment, allowance for meals, travel reimbursement, health services etc. |
Eligibility | Accepted high school seniors & undergraduate students, 3.0 GPA |
Requirements | Resume Acceptance letter from a 4-year college or university Tax returns for the previous year |
Apply | Link |
Digital Privacy Scholarship
Application Period | Ends June 30 |
Award(s) | One (1) winner $1,000 |
Eligibility | High school, college, & nontraditional students |
Requirements | 140-character personal statement |
Apply | Link |
Around the Corner from College Scholarship
Application Periods | January 1 to June 30 July 1 to December 31 |
Award(s) | 1 bi-annual winner (2 annual) $1,000 each ($2,000 total) |
Eligibility | High school students U.S. residents |
Requirements | Personal checklist for college success |
Apply | Link |
Leon M. Braswell III Book Scholarship
Application Period | Ends July 20 |
Award(s) | One (1) winner $1,064 |
Eligibility | High school seniors Racial or ethnic minorities (BIPOC) First generation college students Residents of Maine, New Hampshire, Vermont, Massachusetts, Rhode Island, Connecticut, New York, New Jersey, or Pennsylvania |
Requirements | Creative submission (poem, film, etc.) |
Apply | Link |
Don’t Text and Drive Scholarship
Application Period | Ends September 30 |
Award(s) | One (1) winner $1,000 |
Eligibility | High school, college, & nontraditional students |
Requirements | 140-character personal statement |
Apply | Link |
Scholarship360 No-Essay Scholarship
Application Period | October 1 to September 30 |
Award(s) | One (1) winner $1,000 |
Eligibility | High school, undergraduate, & graduate students |
Requirements | Scholarship360.com membership |
Apply | Link |
A Daring Path Scholarship
Application Period | Nov 1 to March 30 |
Award(s) | One (1) winner $1,000 |
Eligibility | Any person with a bold.org account |
Requirements | Contact information for online application |
Apply | Link |
Coca-Cola Scholars Program Scholarship
Application Period | August 1 to October 31, 4pm Eastern |
Award(s) | 150 winners $20,000 each ($3.0 million total) |
Eligibility | High school seniors, 3.0 GPA U.S. citizens, nationals, permanent residents, refugees, asylees, Cuban-Haitian entrants, and humanitarian parolees |
Requirements | Eligibility quiz |
Apply | Link |
Most Valuable Student Competition
Application Period | August 2 to November 14 |
Award Value(s) | 500 winners $1,000 to $50,000 each ($2.44 million total) |
Eligibility | High school seniors U.S. citizens |
Requirements | Email address |
Apply | Link |
“Be Bold” No-Essay Scholarship
Application Period | Rolling monthly application deadlines (preference to early applicants) Next deadline: March 1st, 2023 |
Award(s) | One (1) winner $25,031 |
Eligibility | All students |
Requirements | Profile on Bold.org |
Apply | Link |
The James Alan Cox Foundation Student Photojournalism Scholarship
Application Period | November 15th |
Award(s) | Five high school students and six university students $2,500 each and Digital SLR Cameras |
Eligibility | High school, undergraduate, or graduate students |
Requirements | Photo or Video, School Transcript, Financial Data Two letters of recommendation |
Apply | Link |
National Honor Society Scholarship Program
Application Period | September 19 to December 1 |
Award(s) | 600 winners $3,200 to $25,000 ($2.01 million total) |
Eligibility | High school seniors National Honors Society (NHS) members |
Requirements | NHS Advisor Certification Letter of recommendation |
Apply | Link |
CirkledIn “No Sweat” Scholarship
Application Period | Quarterly deadlines (March 31, June 30, September 30, December 31) |
Award(s) | 1 quarterly winner (4 annual winners) $2,500 each ($10,000 total) |
Eligibility | Grades 8 – 12 |
Requirements | CirkledIn Profile |
Apply | Link |
HireAHelper Skilled Trade & Technology Quarterly Scholarships
Application Period | Quarterly |
Award(s) | 1 quarterly winner (4 annual winners) $2,000 each ($8,000 total) |
Eligibility | High school seniors, community college, undergraduate, graduate, technical college, & vocational program students, 3.4 GPA |
Requirements | Online entry |
Apply | Link |
ScholarshipPoints $2,500 Quarterly Drawing
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $2,500 each ($30,000 total) |
Eligibility | Students aged 13 years and older & parents & guardians |
Requirements | Points accumulated on ScholarshipPoints.com |
Apply | Link |
Too Cool to Pay for School Quarterly Scholarship
Application Period | Quarterly (March 31st, June 30th, September 30th, and December 31st) |
Award(s) | 1 quarterly winner (4 annual winners) $1,000 each ($4,000 total) |
Eligibility | High school, undergraduate, & graduate students U.S. residents, DACA and undocumented students, & international students currently studying in the U.S. |
Requirements | Online entry (additional entry with Instagram follow) |
Apply | Link |
Ascent Community Champions Scholars
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $1,000 each ($12,000 total) |
Eligibility | High school & college students & parents |
Requirements | Short survey Instagram follow, like, tag, and comment |
Apply | Link |
Cappex $1,000 Easy Money Scholarship
Application Period | Monthly |
Award(s) | 1 winner per month (12 annual winners) $1,000 each ($12,000 annual total) |
Eligibility | 18-year-olds & parents of 13- to 17-year-olds |
Requirements | Cappex online registration |
Apply | Link |
$2,500 SmarterCollege Scholarship
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $2,500 each ($30,000 total) |
Eligibility | Associate’s, Bachelor’s, Master’s, or Professional Degree Students |
Requirements | Fill out online form |
Apply | Link |
Niche $2,000 No-Essay Scholarship
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $2,000 each ($24,000 annual total) |
Eligibility | High school & college students |
Requirements | Niche account registration |
Apply | Link |
Nitro $1,000 1-Minute Scholarship
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $2,000 each ($24,000 annual total) |
Eligibility | High school seniors, undergraduate students, graduates, and parents |
Requirements | Online registration |
Apply | Link |
ScholarshipPoints $1,000 Monthly Drawings
Application Period | Monthly |
Award(s) | 3 monthly winners, Clarion, Pinnacle, Quantum Scholarships (36 annual winners) $1,000 each ($36,000 annual) |
Eligibility | Students aged 13 years and older & parents & guardians |
Requirements | Points accumulated on ScholarshipPoints.com |
Apply | Link |
SmarterCollege $1,000 Scholarship
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $2,500 each ($30,000 total) |
Eligibility | High school seniors, graduates, returning undergraduates, & parents U.S. Citizens, residents, DACA recipients, & international students |
Requirements | Online entry |
Apply | Link |
Smart Owl Scholarship
Application Period | Monthly |
Award(s) | 4 monthly winners, 2 additional winners in December $1,000 each ($50,000 total) |
Eligibility | High school and college students aged 16 years and older U.S. residents (excluding Michigan and Rhode Island) |
Requirements | Email address |
Apply | Link |
Tallo Monthly Scholarship
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $1,000 each ($12,000 total) |
Eligibility | High school & college students |
Requirements | Create a profile with Tallo |
Apply | Link |
CollegeVine Scholarship Drawing
Application Period | Weekly |
Award(s) | One (1) weekly winner (52 annual winners) $500+ each ($26,000+ total) |
Eligibility | High school students |
Requirements | CollegeVine Karma (points) |
Apply | Link |