Assume each scholarship application requires a copy of your most recent high school transcript along with a general application form and some type of official identification. Scholarships are open to all U.S. citizens and permanent residents unless otherwise noted.
Qualify for more and better scholarships when you improve your SAT score with an SAT prep course.
AFSA High School Senior College Scholarship
Application Period | September 1 to January 1 |
Award(s) | Five (5) winners $1,000 each ($5,000 total) |
Eligibility | High school seniors |
Requirements | 8-question exam |
Apply | Link |
Live Más Scholarship
Application Period | November 1 to January 3 |
Award(s) | 150 winners $5,000 to $25,000 ($1.5 million total) |
Eligibility | High school seniors & college students 16 to 26 years old |
Requirements | Submit 2-minute video |
Apply | Link |
SNC Women in STEM Scholarship
Application Period | Ends January 19 |
Award(s) | Five (5) winners $7,500 each ($37,500 total) |
Eligibility |
Female high school seniors & undergraduate students |
Requirements | Statement of goals and objectives, Online recommendation |
Apply | Link |
Technology Addiction Awareness Scholarship
Application Period | Ends January 30 |
Award(s) | One (1) winner $1,000 |
Eligibility | High school, college, & nontraditional students |
Requirements | 140-character personal statement |
Apply | Link |
Jet Future Business Leaders Scholarship
Application Periods | August 1 to January 31 February 1 to July 31 |
Award(s) | 1 winner per semester (2 annual winners) $1,000 each ($2,000 total) |
Eligibility | High school seniors & college students |
Requirements | 250- to 500-word essay Headshot photo |
Apply | Link |
Lounge Lizard Web Design Scholarship
Application Period | October 4 to February 19 February 20 to October 3 |
Award(s) | 1 winner per semester (2 annual winners) $1,000 each ($2,000 total) |
Eligibility | High school seniors & college students |
Requirements | Web design PDF or PSD file |
Apply | Link |
The Vegetarian Resource Group Scholarship
Application Period | Ends February 20 |
Award(s) | Three (3) winners $5,000 – $10,000 each ($20,000 total) |
Eligibility | High school seniors Vegetarians |
Requirements | Short essay Three (3) recommendations |
Apply | Link |
P.L.A.Y. Scholars Helping Collars Scholarship
Application Period | September 1 to February 26 |
Award(s) | Three (3) winners $200 – $1,500 each ($2,000 total) |
Eligibility | High school seniors |
Requirements | 500- to 1,000-word essay 2-3 photos of volunteer efforts for animals in need |
Apply | Link |
Niche $25,000 No-Essay Scholarship
Application Period | January 1 to February 29 |
Award(s) | One (1) winner $25,000 |
Eligibility | High school & college students |
Requirements | Niche account registration |
Apply | Link |
Doodle for Google
Application Period | January to March 14 |
Award(s) | Five (5) national finalists, One (1) national winner National finalists: $5,000 each National winner: $55,000 scholarship and $50,000 tech package donated to their school/non-profit |
Eligibility | K-12 |
Requirements | Signed entry form Art submission (the “Doodle”) |
Apply | Link |
NSHSS STEAM Scholarship
Application Period | November 6 to March 14, 11:59 p.m. EST |
Award(s) | Ten (10) winners $1,000 each ($10,000 total) |
Eligibility | High school seniors Majors in STEAM fields |
Requirements | 500- to 800-word essay Academic résumé Letter of recommendation Color headshot |
Apply | Link |
Frame My Future Scholarship
Application Period | November 1 to March 15 |
Award(s) | Five (5) winners $2,000 each ($10,000 total) |
Eligibility | High school seniors |
Requirements | Submit 30-second video |
Apply | Link |
Pacific Gas and Electric Company Better Together STEM Scholarship Program
Application Period | Ends March 15 |
Award(s) | Sixty (60) winners total, Twenty (20) awards of $2,500, Twenty (20) awards of $5,000, Twenty (20) awards of $10,000. |
Eligibility | High school senior or graduate PG&E Customer Plan to enroll full-time in an eligible STEM field |
Requirements | Statement of goals and objectives Online recommendation Recent PG&E Bill |
Apply | Link |
Bridging The Dream Scholarship
Application Period | February 6 to March 27 |
Award(s) | Twenty-five (25) winners $10,000 each ($250,000 total) |
Eligibility | High school seniors, 2.75 minimum GPA Pell-Grant eligible |
Requirements | 2-minute video |
Apply | Link |
Executive Women International Scholarship
Application Period | Varies, generally ends by March 31 |
Award(s) | Number of winners varies Individual and total award values vary |
Eligibility | High school seniors, 3.0 minimum GPA U.S. and Canadian citizens |
Requirements | Demonstrate financial need and residence within the boundaries of a participating chapter |
Apply | Link |
Herbert Lehman Education Fund Scholarship
Application Period | November 30 to April 1 |
Award(s) | One (1) winner $3,000 per year for four years |
Eligibility | High school seniors & undergraduate students Financial need |
Requirements | Two letters of recommendation, Personal statement, Essay, SAT and/or ACT scores, FAFSA form |
Apply | Link |
Lockheed Martin STEM Scholarship
Application Period | January 9 to April 1 |
Award(s) | 100 winners $10,000 each ($1,000,000 total) |
Eligibility | High school seniors & returning undergraduates, 2.5 minimum GPA U.S. citizens Enrollment in 4-year STEM program |
Requirements | Brief personal statement Online recommendation |
Apply | Link |
Lockheed Martin Vocational Scholarship
Application Period | January 9 to April 1 |
Award(s) | Up to 150 winners Up to $5,000 each |
Eligibility | High school seniors & graduates U.S. citizens Enrollment in vocational technical school, trade school, or 2-year community college or state college technical program |
Requirements | Brief personal statement Online recommendation |
Apply | Link |
Ryan T. Herich Memorial Scholarship
Application Period | Ends April 15 |
Award(s) | Three (3) winners $5,000 each ($15,000 total) |
Eligibility | High school seniors & undergraduate students Pursuing Political science, cultural anthropology, geography, or history |
Requirements | 400- to 600-word essay |
Apply | Link |
$1,000 Scholarship for Book Lovers
Application Period | Ends April 15 |
Award(s) | One (1) winner $1,000 |
Eligibility | High school seniors & undergraduate students 3.0 minimum GPA |
Requirements | Essay or video, Letter of recommendation |
Apply | Link |
Alex Austin’s Overcoming Adversity Scholarship
Application Period | Ends April 15 |
Award(s) | Three (3) winners $500 – $1,000 ($2,000 total) |
Eligibility | High school & college students, 2.5 minimum GPA U.S. citizens, permanent residents, DACA recipients, & international students |
Requirements | 500-word essay |
Apply | Link |
Ronran Glee Literacy Scholarship
Application Period | Ends April 22 |
Award(s) | Five (5) winners $2,000 each ($10,000 total) |
Eligibility | High school seniors & undergraduate students |
Requirements | 600- to 2,000-word essay |
Apply | Link |
ISL Midwest Senior Scholarship
Application Period | January 8 to April 30 |
Award(s) | Ten (10) winners $1,000 each ($10,000 total) |
Eligibility | High school seniors Residents of Iowa, Illinois, Missouri, Nebraska, South Dakota or Wisconsin |
Requirements | Email address for online registration |
Apply | Link |
RealtyHop Scholarship
Application Period | September 1 to April 30 (Spring deadline) or August 31 (Fall deadline) |
Award(s) | 1 winner per semester (2 annual) $1,000 each ($2,000 total) & internship offer(s) |
Eligibility | High school seniors & undergraduate students |
Requirements | 500-word essay School email address (.edu) |
Apply | Link |
Digital Responsibility E-waste Scholarship
Application Period | Ends April 30 |
Award(s) | One (1) winner $1,000 |
Eligibility | High school, college, & graduate students |
Requirements | 140-character statement 500- to 1,000-word essay (10 finalists) |
Apply | Link |
Patriots Path Scholarship
Application Period | Ends May 1 |
Award(s) | One (1) winner $1,000 |
Eligibility | High school seniors & undergraduate students 3.0 minimum GPA JROTC or ROTC involvement |
Requirements | 400- to 600-word essay |
Apply | Link |
Greater Than Gatsby Annual Academic Photography Scholarship
Application Period | Ends May 1 |
Award(s) | Two (2) winners $1,000 each ($2,000 total) |
Eligibility | Accepted high school seniors Intended major in art, communications, English, film, fine arts, journalism, multimedia, photography or visual arts at a nonprofit postsecondary institution |
Requirements | 500-word essay 3 photographic works |
Apply | Link |
Rover Scholarship Contest
Application Period | Ends May 1 |
Award(s) | One (1) winner $2,500 |
Eligibility |
High school seniors & college students |
Requirements | 400- to 500-word essay |
Apply | Link |
C&W Trade Skills of Tomorrow Scholarship
Application Period | March to May 9 |
Award(s) | Up to Four (4) winners $5,000 each (up to $20,000 total) |
Eligibility | High school seniors Plan to attend vocational-technical or trade school/program |
Requirements | 750-word essay Online recommendation |
Apply | Link |
Navisite Next STEMinist Scholarship
Application Period | April 5 to May 17, 3 p.m. CT |
Award(s) | Three (3) winners $10,000 each ($30,000 total) |
Eligibility | High school seniors, graduates, & returning college students, 3.0 minimum GPA Female-identifying, under 25 years old U.S. citizens STEM majors |
Requirements | 60-second video essay Online recommendation |
Apply | Link |
NativeVision Scholarship
Application Period | Ends May 17 |
Award(s) | Five (5) winners $5,000 each (up to $20,000 total) |
Eligibility | High school seniors & returning undergraduates, 3.0 minimum GPA, proof of tribal membership |
Requirements | 200-word essay Two (2) letters of recommendation Copy of acceptance letter from a 2-year or 4-year college Proof of tribal membership (or an explanation for the lack of) |
Apply | Link |
NetDocuments Work Inspired Scholarship
Application Period | April 1 to May 31 |
Award(s) | Up to three (3) winners $10,000 each (up to $30,000 total) |
Eligibility | High school seniors & graduates & returning undergraduates, 2.5 minimum GPA Racial or ethnic minority students |
Requirements | Essay |
Apply | Link |
There’s Space for Everyone Scholarship
Application Period | April 1 to May 31 |
Award(s) | Five (5) winners $3,000 each ($15,000 total) |
Eligibility | High school seniors, at least 16 years old |
Requirements | 500- to 800-word essay |
Apply | Link |
Against the Grain Artistic Scholarship
Application Period | January 31 to May 31 |
Award(s) | Multiple winners $1,000 each |
Eligibility | High school seniors, undergraduate, and graduate students, 3.0 minimum GPA 25% Asian and/or Pacific Islander ethnicity Majors in performing, visual arts, journalism and/or mass communications |
Requirements | <500-word essay Art portfolio Letter(s) of recommendation Phone/in-person interview |
Apply | Link |
Lily Pabilona Emerging Entrepreneur Scholarship
Application Period | January 31 to May 31 |
Award(s) | Multiple winners $1,000 – $5,000 each |
Eligibility | High school seniors, undergraduate, and graduate students, 3.0 minimum GPA 25% Asian and/or Pacific Islander ethnicity Small business owners |
Requirements | <500-word essay Résumé Letter(s) of recommendation Phone/in-person interview |
Apply | Link |
Thear Sy Suzuki R.I.S.E. Scholarship
Application Period | January 31 to May 31 |
Award(s) | Multiple winners $1,500 – $2,500 each |
Eligibility | High school seniors, undergraduate, and graduate students, 3.0 minimum GPA 25% Asian and/or Pacific Islander ethnicity |
Requirements | <500-word essay Video presentation Résumé Letter(s) of recommendation Phone/in-person interview |
Apply | Link |
CollegeXpress $10,000 Scholarship
Application Period | June 1 to May 31 |
Award(s) | One (1) winner $10,000 |
Eligibility | High school seniors, undergraduate, and graduate students |
Requirements | CollegeXpress profile |
Apply | Link |
Semper Solaris Scholarship – High School Seniors
Application Period | Ends May 31 |
Award(s) | Two (2) winners $500 each ($1,000 total) |
Eligibility | High school seniors, 3.0 minimum GPA |
Requirements | Brief personal statement Online recommendation |
Apply | Link |
ACF Visionary Scholarship
Application Period | Ends June 1 |
Award(s) | Multiple winners $1,000 – $5,000 each |
Eligibility | High school students |
Requirements | 500-word essay |
Apply | Link |
10x Digital Marketing Scholarship
Application Period | Ends June 1 |
Award(s) | One (1) winner $4,000 |
Eligibility | High school seniors & undergraduate students Major in digital marketing or related field |
Requirements | 500-word essay |
Apply | Link |
C. Louis Gable Trudgers Fund
Application Period | June 4 (Spring deadline) |
Award(s) | 1 winner per term (2 annual winners) $1,000 each ($2,000 total) |
Eligibility | High school seniors & returning undergraduates Alcohol or drug addicts in recovery |
Requirements | 400- to 600-word essay |
Apply | Link |
Stuck at Prom Scholarship Contest
Application Period | March 29 to June 7 |
Award(s) | Ten (10) winners $500 – $10,000 each ($24,000 total) |
Eligibility | High school students |
Requirements | Create and model prom attire primarily made from Duck® Brand Duct Tape |
Apply | Link |
Big Sun Athletics Scholarship
Application Period | Ends June 19 |
Award(s) | Varies year to year $500 each |
Eligibility | High school seniors, undergraduates, & graduate students Involvement in student athletics |
Requirements | 500- to 1,000-word essay |
Apply | Link |
CIA Undergraduate Scholarship
Application Period | March 14 to June 27 (Summer) |
Award(s) | 1 winner per term (3 annual winners) $25,000 each per calendar year plus (compulsory) paid employment |
Eligibility | Accepted high school seniors & undergraduate students, 3.0 minimum GPA |
Requirements | Résumé Acceptance letter from a 4-year college or university Tax returns for the previous year |
Apply | Link |
Navigate Your Future Scholarship
Application Period | Ends June 28 |
Award(s) | One (1) winner $2,500 |
Eligibility | High school seniors Intended major in general aviation |
Requirements | Letter of recommendation Short essay / personal statement Letter of acceptance from a college or university |
Apply | Link |
Around the Corner from College Scholarship
Application Periods | January 1 to June 30 July 1 to December 31 |
Award(s) | 1 bi-annual winner (2 annual) $1,000 each ($2,000 total) |
Eligibility | High school students U.S. residents |
Requirements | Personal checklist for college success |
Apply | Link |
Digital Privacy Scholarship
Application Period | Ends June 30 |
Award(s) | One (1) winner $1,000 |
Eligibility | High school, college, & nontraditional students |
Requirements | 140-character personal statement |
Apply | Link |
Scholarship360 No-Essay Scholarship
Application Period | Ends June 30 |
Award(s) | One (1) winner $10,000 |
Eligibility | High school, undergraduate, & graduate students |
Requirements | Scholarship360.com membership |
Apply | Link |
Studybay Annual Spring Essay Contest
Application Period | Ends July 1 |
Award(s) | Three (3) winners First place: $1,500 Second place: $1,000 Third place: $500 |
Eligibility | Graduating high school seniors pursuing higher education, undergraduate, and graduate students At least 18 years old |
Requirements | 550- to 1,000-word essay on one of the provided topics |
Apply | Link |
SAA Solar Scholarship
Application Period | Ends July 1 |
Award(s) | One (1) winner $1,000 |
Eligibility | Accepted high school seniors & returning undergraduates, 3.2 minimum GPA |
Requirements | 500- to 1,000-word essay |
Apply | Link |
Scorenavigator Financial Literacy Scholarship
Application Period | Ends July 13 |
Award(s) | Five (5) winners $1,000 each ($5,000 total) |
Eligibility | High school juniors & seniors, 3.0 minimum GPA Financial need |
Requirements | 400- to 600-word essay |
Apply | Link |
Ventana Ocean Conservation Scholarship
Application Period | Ends July 15 |
Award(s) | One (1) winner $3,800 |
Eligibility | High school seniors & undergraduate students Pursuing Marine biology, ocean conservation, marine science, or environmental science |
Requirements | 400- to 600-word essay |
Apply | Link |
Gen and Kelly Tanabe Scholarship
Application Period | January 1 to July 31 August 1 to December 31 |
Award(s) | 1 winner per term (2 annual winners) $1,000 each ($2,000 total) |
Eligibility | High school & college students |
Requirements | 250-word essay |
Apply | Link |
Sloane Stephens Doc & Glo Scholarship
Application Period | Ends August 1 |
Award(s) | Six (6) winners $5,000 each ($30,000 total) |
Eligibility | High school seniors & undergraduate students 2.5 minimum GPA Pursuing health/medical field or attending an HBCU |
Requirements | 400- to 600-word essay |
Apply | Link |
Don’t Text and Drive Scholarship
Application Period | Ends September 30 |
Award(s) | One (1) winner $1,000 |
Eligibility | High school, college, & nontraditional students |
Requirements | 140-character personal statement |
Apply | Link |
Cameron Impact Scholarship
Application Period |
Ends May 22 (Early) or September 5 (Final), noon PDT (or when submissions reach the 3,000 application limit) |
Award(s) | 10 – 15 winners Full tuition |
Eligibility | High school seniors, 3.7 minimum GPA U.S. citizens |
Requirements | Two (2) letters of recommendation |
Apply | Link |
P.E.O. STAR Scholarship
Application Period | August 15 to October 15 |
Award(s) | $2,500 each |
Eligibility | High school seniors, 3.0 minimum GPA Women (presumably female-identifying) Citizens or permanent residents of U.S. or Canada |
Requirements | 700-word essay Two (2) references Local P.E.O. chapter recommendation |
Apply | Link |
Coca-Cola Scholars Program Scholarship
Application Period | August 1 to October 31 |
Award(s) | 150 winners $20,000 each ($3.0 million total) |
Eligibility | High school seniors, 3.0 minimum GPA U.S. citizens, nationals, permanent residents, refugees, asylees, Cuban-Haitian entrants, and humanitarian parolees |
Requirements | Eligibility quiz |
Apply | Link |
Most Valuable Student Competition
Application Period | August 2 to November 13 |
Award Value(s) | 500 winners Top 20 winners: $30,000 each 480 Runner ups: $4,000 each |
Eligibility | High school seniors U.S. citizens |
Requirements | Email address for online registration |
Apply | Link |
Jack Kent Cooke Scholarship
Application Period | August 24 to November 16 |
Award(s) | Multiple winners Up to $55,000 each |
Eligibility | High school seniors, 3.5 minimum GPA Maximum $95,000 family income |
Requirements | Multiple short essays Two (2) recommendations (strongly encouraged) |
Apply | Link |
National Honor Society Scholarship Program
Application Period | October 1 to November 30 |
Award(s) | 600 winners $3,200 to $25,000 ($2.01 million total) |
Eligibility | High school seniors National Honors Society (NHS) members |
Requirements | NHS Advisor Certification Letter of recommendation |
Apply | Link |
“Be Bold” No-Essay Scholarship
Application Period | Rolling monthly application deadlines (preference to early applicants) |
Award(s) | One (1) winner awarded on December 1st $25,040 |
Eligibility | All students |
Requirements | Profile on Bold.org |
Apply | Link |
Ron Brown Scholarship
Application Period | August 1 to December 1 |
Award(s) | Fifty (50) winners $40,000 each ($2.0 million total) |
Eligibility | Black/African American High school senior, U.S. Citizen Financial need |
Requirements | Two essays, Letters of recommendation |
Apply | Link |
Perseverance Is Key Scholarship
Application Period | Ends December 15 |
Award(s) | Four (4) winners $1,000 each ($4,000 total) |
Eligibility | High school & undergraduate students |
Requirements | 500-word essay |
Apply | Link |
Burger King Scholars Program
Application Period | October 16 to December 15 |
Award(s) | Number of awards varies by year $1,000 each |
Eligibility | High school seniors, 2.0 minimum GPA |
Requirements | Create account |
Apply | Link |
Equitable Excellence Scholarship
Application Period | October 1 to December 17 (or when submissions reach the 10,000 application limit) |
Award(s) | Up to 200 winners $2,500 to $5,000 each (up to $750,000 total) |
Eligibility | High school seniors, 2.5 minimum GPA Financial need |
Requirements | Online recommendation Essay & personal statement |
Apply | Link |
Delete Cyberbullying Scholarship
Application Period | Ends December 31 |
Award(s) | Undisclosed number of winners $1,000 per winner |
Eligibility | High school, college, & graduate students |
Requirements | 500-word essay |
Apply | Link |
CollegeBoard Big Future Scholarship
Application Period | Various deadlines for different entries |
Award(s) | Numerous winners $500 – $40,000 each |
Eligibility | High school seniors |
Requirements | Create CollegeBoard account Complete qualifying steps on BigFuture |
Apply | Link |
CirkledIn “No Sweat” Scholarship
Application Period | Quarterly deadlines (March 31, June 30, September 30, December 31) |
Award(s) | 1 quarterly winner (4 annual winners) $2,500 each ($10,000 total) |
Eligibility | Grades 8 – 12 |
Requirements | CirkledIn Profile |
Apply | Link |
CollegeVine Scholarship
Application Period | Quarterly |
Award(s) | One (1) quarterly winner $2,000 each ($8,000 annual total) |
Eligibility | High school students |
Requirements | CollegeVine profile |
Apply | Link |
HireAHelper Skilled Trade & Technology Quarterly Scholarships
Application Period | Quarterly |
Award(s) | 1 quarterly winner (4 annual winners) $2,000 each ($8,000 total) |
Eligibility | High school seniors, community college, undergraduate, graduate, technical college, & vocational program students 3.4 minimum GPA |
Requirements | Online entry |
Apply | Link |
Too Cool to Pay for School Quarterly Scholarship
Application Period | Quarterly, Deadlines: March 31, June 30, September 30, December 31 |
Award(s) | 1 quarterly winner (4 annual winners) $1,000 each ($4,000 total) |
Eligibility | High school, undergraduate, & graduate students U.S. residents, DACA and undocumented students, & international students currently studying in the U.S. |
Requirements | Online entry |
Apply | Link |
Appily $1,000 Easy Money Scholarship
Application Period | Monthly |
Award(s) | 1 winner per month (12 annual winners) $1,000 each ($12,000 annual total) |
Eligibility | 18-year-olds & parents of 13- to 17-year-olds |
Requirements | Appily online registration |
Apply | Link |
A Better Financial Future Juno No Essay Scholarship
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $1,00 each ($12,000 total) |
Eligibility | High school seniors, undergraduates, graduate students, & parents |
Requirements | Email address for online registration |
Apply | Link |
CampusReel $2,000 Monthly Scholarship
Application Period | Monthly |
Award(s) | One (1) winner monthly $2,000 each ($24,000 total) |
Eligibility | High school seniors |
Requirements | Watch 1 student-led virtual tour Online application |
Apply | Link |
Juno Negotiation Scholarship
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $1,000 each ($12,000 total) |
Eligibility | High school seniors, undergraduates, graduate students, & parents |
Requirements | 250-word essay or 90-second video |
Apply | Link |
Niche $2,000 No-Essay Scholarship
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $2,000 each ($24,000 annual total) |
Eligibility | High school & college students |
Requirements | Niche account registration |
Apply | Link |
Nitro $2,000 Scholarship
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $2,000 each ($24,000 annual total) |
Eligibility | High school seniors, undergraduate students, graduates, and parents |
Requirements | Online registration |
Apply | Link |
$2,000 Sallie Mae Scholarship
Application Period | Monthly |
Award(s) | One (1) monthly winner $2,000 each ($24,000 annual total) |
Eligibility | High school seniors & undergraduate students Age 17 or older |
Requirements | Online entry |
Apply | Link |
ScholarshipPoints $2,500 Monthly Drawing
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $2,500 each ($30,000 total) |
Eligibility | Students aged 13 years and older & parents & guardians |
Requirements | ScholarshipPoints online registration |
Apply | Link |
ScholarshipPoints Monthly Points-Based Drawings
Application Period | Monthly |
Award(s) | 1 winner per prize (various number of prizes per month) $1,000 each |
Eligibility | Students aged 13 years and older & parents & guardians |
Requirements | Points accumulated on ScholarshipPoints.com |
Apply | Link |
SmarterCollege $1,000 Scholarship
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $1,000 each ($12,000 total) |
Eligibility | High school seniors, graduates, returning undergraduates, & parents U.S. Citizens, residents, DACA recipients, & international students |
Requirements | Online entry |
Apply | Link |
Smart Owl Scholarship
Application Period | Monthly |
Award(s) | 4 monthly winners, 6 winners in December (50 annual winners) $1,000 each ($50,000 total) |
Eligibility | High school and college students aged 16 years and older U.S. residents (excluding Michigan and Rhode Island) |
Requirements | Email address |
Apply | Link |
Tallo Monthly Scholarship
Application Period | Monthly |
Award(s) | 1 monthly winner (12 annual winners) $1,000 each ($12,000 total) |
Eligibility | High school & college students |
Requirements | Create a profile with Tallo |
Apply | Link |