Report Highlights. Debt between majors varies greatly, at the Bachelor’s degree level there is a $33,293 difference between the most indebted major and the least indebted major.
- The major with the largest median debt for a Bachelor’s degree is Behavioral Sciences at $42,822.
- The major with the smallest median debt for a Bachelor’s degree is Science Technologies/Technicians, General, at $9,529.
- The major with the largest median debt out of any other major is Doctor of Pharmacy, Pharmaceutical Sciences, and Administration at $310,330.
- The major with the smallest median debt out of any other major is Biological and Physical Sciences at $7,591.
Related reports include Average Medical School Debt | Average Law School Debt | Average Student Loan Debt | Average Student Loan Debt by Year | Student Loan Debt Statistics
Associate’s Degree Debt by Major
The information below reports the median debt per major for Associate’s degrees. Interestingly, several Associate degree majors carry more student debt than Bachelor degree majors.
- The major with the largest weighted median student loan debt for an Associate’s degree is in Alternative and Complementary Medicine and Medical Systems at $38,533.
- The major with the least amount of weighted median student loan debt for an Associate’s degree is in Biological and Physical Sciences at $7,591.
- A major in Public Health has more debt at the Associate’s level than the Bachelor’s level: $27,135 vs. $23,111.
- Liberal Arts and Sciences majors account for 1.9% of the country’s total student loan debt: the most out of any Associates major.
College Major | 2022 Median Debt |
---|---|
Alternative and Complementary Medicine and Medical Systems | $38,533 |
Non-Professional General Legal Studies (Undergraduate) | $34,713 |
Real Estate | $30,772 |
Computer Systems Analysis | $27,924 |
Religion/Religious Studies | $27,904 |
Human Computer Interaction | $27,527 |
Bible/Biblical Studies | $27,471 |
Public Health | $27,135 |
Education, Other | $26,468 |
Somatic Bodywork and Related Therapeutic Services | $26,336 |
Homeland Security | $24,040 |
Rhetoric and Composition/Writing Studies | $22,699 |
Rehabilitation and Therapeutic Professions | $22,683 |
Music | $22,649 |
Management Information Systems and Services | $22,541 |
Mathematics | $22,530 |
Data Processing | $22,194 |
Legal Support Services | $22,047 |
Computer Engineering | $21,901 |
Behavioral Sciences | $21,859 |
Theology and Religious Vocations, Other | $21,827 |
Arts, Entertainment,and Media Management | $21,460 |
Electrical, Electronics and Communications Engineering | $21,175 |
Film/Video and Photographic Arts | $21,175 |
Human Resources Management and Services | $21,175 |
Computer Systems Networking and Telecommunications | $21,160 |
Criminology | $20,708 |
Pastoral Counseling and Specialized Ministries | $20,516 |
Architectural Sciences and Technology | $20,435 |
Visual and Performing Arts, General | $20,396 |
Alternative and Complementary Medical Support Services | $20,116 |
Communications Technology/Technician | $20,116 |
Business Operations Support and Assistant Services | $20,055 |
Accounting and Related Services | $20,045 |
Computer/Information Technology Administration and Management | $19,945 |
Computer and Information Sciences, General | $19,834 |
Entrepreneurial and Small Business Operations | $19,726 |
Management Sciences and Quantitative Methods | $19,720 |
Human Services, General | $19,644 |
Practical Nursing, Vocational Nursing and Nursing Assistants | $19,572 |
Computer Software and Media Applications | $19,500 |
Audiovisual Communications Technologies/Technicians | $19,470 |
Construction Management | $19,423 |
Health and Medical Administrative Services | $19,043 |
Allied Health and Medical Assisting Services | $18,836 |
Nuclear Engineering Technologies/Technicians | $18,792 |
Business/Commerce, General | $18,789 |
Dental Support Services and Allied Professions | $18,528 |
Mental and Social Health Services and Allied Professions | $18,436 |
Hospitality Administration/Management | $18,435 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $18,323 |
Vehicle Maintenance and Repair Technologies | $18,301 |
Computer Engineering Technologies/Technicians | $18,191 |
Business Administration, Management and Operations | $18,083 |
Human Development, Family Studies, and Related Services | $17,955 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $17,510 |
Engineering Technologies/Technicians, Other | $17,469 |
Precision Systems Maintenance and Repair Technologies | $17,366 |
Civil Engineering Technologies/Technicians | $17,357 |
Carpenters | $17,072 |
Environmental Control Technologies/Technicians | $16,888 |
Parks, Recreation and Leisure Facilities Management | $16,886 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | $16,762 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $16,728 |
Communication, Journalism, and Related Programs, Other | $16,716 |
Air Transportation | $16,654 |
Marketing | $16,628 |
Teaching Assistants/Aides | $16,579 |
Business, Management, Marketing, and Related Support Services, Other | $16,491 |
Psychology, Other | $16,489 |
Sociology | $16,427 |
General Sales, Merchandising and Related Marketing Operations | $16,269 |
Ophthalmic and Optometric Support Services and Allied Professions | $16,030 |
Drafting/Design Engineering Technologies/Technicians | $15,888 |
Funeral Service and Mortuary Science | $15,818 |
Criminal Justice and Corrections | $15,660 |
Research and Experimental Psychology | $15,444 |
Computer Programming | $15,284 |
Health Professions and Related Clinical Sciences, Other | $14,891 |
Apparel and Textiles | $14,870 |
Social Work | $14,849 |
Quality Control and Safety Technologies/Technicians | $14,833 |
Mining and Petroleum Technologies/Technicians | $14,680 |
Teacher Education and Professional Development, Specific Levels and Methods | $14,593 |
Computer Science | $14,574 |
Business/Managerial Economics | $14,293 |
Engineering Science | $14,158 |
Health and Physical Education/Fitness | $14,026 |
Information Science/Studies | $14,010 |
Electromechanical Instrumentation and Maintenance Technologies/Technicians | $13,963 |
Architectural Engineering Technologies/Technicians | $13,763 |
Mechanical Engineering Related Technologies/Technicians | $13,674 |
Theological and Ministerial Studies | $13,634 |
Construction Engineering Technologies | $13,479 |
Cell/Cellular Biology and Anatomical Sciences | $13,432 |
Physical Science Technologies/Technicians | $13,397 |
Mechanic and Repair Technologies/Technicians, Other | $13,254 |
Electrical Engineering Technologies/Technicians | $13,217 |
Culinary Arts and Related Services | $13,070 |
Community Organization and Advocacy | $13,030 |
Health Services/Allied Health/Health Sciences, General | $13,020 |
Electrical/Electronics Maintenance and Repair Technology | $13,006 |
Heavy/Industrial Equipment Maintenance Technologies | $12,959 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $12,856 |
Fine and Studio Arts | $12,806 |
Agricultural and Domestic Animal Services | $12,705 |
Agricultural Business and Management | $12,705 |
Agricultural Mechanization | $12,705 |
Animal Sciences | $12,705 |
Applied Horticulture and Horticultural Business Services | $12,705 |
Building/Construction Finishing, Management, and Inspection | $12,705 |
Construction Trades, Other | $12,705 |
Design and Applied Arts | $12,705 |
Drama/Theatre Arts and Stagecraft | $12,705 |
Electrical and Power Transmission Installers | $12,705 |
Finance and Financial Management Services | $12,705 |
Forestry | $12,705 |
Plant Sciences | $12,705 |
Plumbing and Related Water Supply Services | $12,705 |
Precision Metal Working | $12,705 |
Wildlife and Wildlands Science and Management | $12,705 |
Woodworking | $12,705 |
Cosmetology and Related Personal Grooming Services | $12,671 |
Specialized Sales, Merchandising and Marketing Operations | $12,479 |
Industrial Production Technologies/Technicians | $12,465 |
Multi/Interdisciplinary Studies, Other | $12,340 |
Graphic Communications | $12,310 |
Psychology, General | $12,217 |
Missions/Missionary Studies and Missiology | $12,182 |
Clinical, Counseling and Applied Psychology | $11,963 |
Agriculture, General | $11,727 |
Natural Resources Management and Policy | $11,684 |
Agricultural Production Operations | $11,646 |
Engineering Technology, General | $11,646 |
Fire Protection | $11,627 |
Natural Resources Conservation and Research | $11,333 |
Public Relations, Advertising, and Applied Communication | $11,315 |
Political Science and Government | $11,140 |
Health/Medical Preparatory Programs | $11,072 |
Education, General | $11,035 |
Social Sciences, General | $10,840 |
Communication and Media Studies | $10,676 |
Multi-/Interdisciplinary Studies, General | $10,600 |
Liberal Arts and Sciences, General Studies and Humanities | $10,492 |
Biology, General | $10,299 |
Engineering, General | $10,299 |
Radio, Television, and Digital Communication | $10,272 |
Teacher Education and Professional Development, Specific Subject Areas | $10,227 |
Precision Production, Other | $10,058 |
Natural Sciences | $9,882 |
Physical Sciences | $9,816 |
Science Technologies/Technicians, Other | $9,520 |
Special Education and Teaching | $9,471 |
Computer and Information Sciences and Support Services, Other | $9,264 |
Data Entry/Microcomputer Applications | $9,200 |
Dietetics and Clinical Nutrition Services | $9,135 |
Mechanics and Repairers, General | $8,999 |
Nuclear and Industrial Radiologic Technologies/Technicians | $8,999 |
Social Sciences, Other | $8,621 |
Biological and Biomedical Sciences, Other | $7,997 |
Biology Technician/Biotechnology Laboratory Technician | $7,623 |
Biological and Physical Sciences | $7,591 |
Bachelor’s Degree Debt by Major
The information below reports the median debt per major for Bachelor’s degrees. Business Administration (Bachelor and Masters degrees) accounts for a large portion of the country’s total student loan debt at 8%.
- The major with the largest weighted median student loan debt for a Bachelor’s degree is Behavior Sciences at $42,822.
- The major with the least weighted median student loan debt for a Bachelor’s degree is Science Technologies/Technicians, General, at $9,529.
- A major in Business Operations Support and Assistant Services has less weighted median student loan debt at the Bachelor’s level than at the Associate’s level: $19,147 vs. $20,055.
- Business Administration as a major at the Bachelor’s level accounts for 3.7% of the country’s total student loan debt.
College Major | 2022 Median Debt |
---|---|
Behavioral Sciences | $42,822 |
Engineering-Related Technologies | $39,702 |
Alternative and Complementary Medicine and Medical Systems | $38,946 |
Theology and Religious Vocations, Other | $37,216 |
Computer Systems Analysis | $37,038 |
Practical Nursing, Vocational Nursing and Nursing Assistants | $35,785 |
Electromechanical Instrumentation and Maintenance Technologies/Technicians | $33,939 |
Religion/Religious Studies | $33,446 |
Electromechanical Engineering | $32,821 |
Religious Education | $31,984 |
Educational/Instructional Media Design | $30,604 |
Human Computer Interaction | $30,262 |
Drafting/Design Engineering Technologies/Technicians | $30,038 |
Health and Medical Administrative Services | $29,484 |
Military Systems and Maintenance Technology | $29,115 |
Crafts/Craft Design, Folk Art and Artisanry | $29,105 |
Computer and Information Sciences and Support Services, Other | $29,090 |
Computer Systems Networking and Telecommunications | $28,865 |
Ceramic Sciences and Engineering | $28,613 |
Biology Technician/Biotechnology Laboratory Technician | $28,586 |
Computer Programming | $28,586 |
Culinary Arts and Related Services | $28,586 |
Electrical Engineering Technologies/Technicians | $28,586 |
Human Services, General | $28,586 |
Natural Resources and Conservation, Other | $28,586 |
Naval Architecture and Marine Engineering | $28,586 |
Polymer/Plastics Engineering | $28,586 |
Architectural Sciences and Technology | $28,538 |
Mining and Mineral Engineering | $28,494 |
Computer Software and Media Applications | $28,419 |
Library Science and Administration | $28,390 |
Public Administration and Social Service Professions, Other | $28,386 |
Graphic Communications | $28,240 |
Religious/Sacred Music | $28,219 |
Civil Engineering Technologies/Technicians | $28,150 |
Architectural Engineering | $28,123 |
Education, General | $28,001 |
Computer/Information Technology Administration and Management | $27,955 |
Mechatronics, Robotics, and Automation Engineering | $27,890 |
Architecture and Related Services, Other | $27,804 |
Classical and Ancient Studies | $27,754 |
Materials Sciences | $27,749 |
Legal Professions and Studies, Other | $27,570 |
Dance | $27,527 |
Design and Applied Arts | $27,527 |
Forest Engineering | $27,527 |
Heavy/Industrial Equipment Maintenance Technologies | $27,527 |
Paper Science and Engineering | $27,527 |
Clinical, Counseling and Applied Psychology | $27,439 |
Legal Support Services | $27,356 |
Architectural History and Criticism | $26,998 |
Rehabilitation and Therapeutic Professions | $26,989 |
Literature | $26,987 |
Natural Sciences | $26,912 |
Geological/Geophysical Engineering | $26,871 |
American Sign Language | $26,730 |
Interior Architecture | $26,706 |
Physical Sciences | $26,635 |
Music | $26,600 |
Pastoral Counseling and Specialized Ministries | $26,590 |
Engineering-Related Fields | $26,589 |
Environmental/Environmental Health Engineering | $26,513 |
Germanic Languages, Literatures, and Linguistics | $26,484 |
Marine Transportation | $26,471 |
Architecture | $26,468 |
Arts, Entertainment,and Media Management | $26,468 |
Audiovisual Communications Technologies/Technicians | $26,468 |
Computer Engineering Technologies/Technicians | $26,468 |
Energy and Biologically Based Therapies | $26,468 |
Health/Medical Preparatory Programs | $26,468 |
Mental and Social Health Services and Allied Professions | $26,468 |
Movement and Mind-Body Therapies and Education | $26,468 |
Visual and Performing Arts, General | $26,468 |
Natural Resources Management and Policy | $26,462 |
Sociology and Anthropology | $26,425 |
Petroleum Engineering | $26,421 |
Mechanical Engineering Related Technologies/Technicians | $26,417 |
Specialized Sales, Merchandising and Marketing Operations | $26,368 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $26,321 |
Educational Administration and Supervision | $26,289 |
Vehicle Maintenance and Repair Technologies | $26,196 |
Non-Professional General Legal Studies (Undergraduate) | $26,149 |
Quality Control and Safety Technologies/Technicians | $26,130 |
Community Organization and Advocacy | $26,051 |
Construction Engineering | $26,025 |
Health Professions and Related Clinical Sciences, Other | $25,952 |
Communication, Journalism, and Related Programs, Other | $25,925 |
Engineering Technologies/Technicians, Other | $25,924 |
Textile Sciences and Engineering | $25,874 |
Special Education and Teaching | $25,831 |
Drama/Theatre Arts and Stagecraft | $25,793 |
Insurance | $25,753 |
Theological and Ministerial Studies | $25,751 |
Pharmacy, Pharmaceutical Sciences, and Administration | $25,740 |
Engineering Physics | $25,716 |
Legal Research and Advanced Professional Studies | $25,674 |
Manufacturing Engineering | $25,650 |
Fine and Studio Arts | $25,631 |
Entrepreneurial and Small Business Operations | $25,621 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | $25,501 |
Engineering, General | $25,497 |
Dietetics and Clinical Nutrition Services | $25,442 |
Multi-/Interdisciplinary Studies, General | $25,438 |
Teacher Education and Professional Development, Specific Subject Areas | $25,417 |
Astronomy and Astrophysics | $25,364 |
Ocean Engineering | $25,261 |
Aerospace, Aeronautical and Astronautical Engineering | $25,233 |
Agricultural and Domestic Animal Services | $25,203 |
Biological and Physical Sciences | $25,199 |
Industrial Production Technologies/Technicians | $25,153 |
Foods, Nutrition, and Related Services | $25,152 |
Intelligence, Command Control and Information Operations | $25,151 |
Teacher Education and Professional Development, Specific Levels and Methods | $25,140 |
Engineering Mechanics | $25,135 |
Biochemical Engineering | $25,083 |
Information Science/Studies | $25,082 |
Surveying Engineering | $25,039 |
Housing and Human Environments | $24,997 |
Film/Video and Photographic Arts | $24,994 |
Homeland Security | $24,948 |
Education, Other | $24,931 |
Social Work | $24,863 |
Family and Consumer Sciences/Human Sciences, General | $24,713 |
Intercultural/Multicultural and Diversity Studies | $24,667 |
Zoology/Animal Biology | $24,661 |
International Business | $24,651 |
Engineering Technology, General | $24,632 |
Electrical, Electronics and Communications Engineering | $24,616 |
Air Transportation | $24,615 |
Bible/Biblical Studies | $24,615 |
Civil Engineering | $24,615 |
Human Development, Family Studies, and Related Services | $24,615 |
Human Resources Management and Services | $24,587 |
City/Urban, Community and Regional Planning | $24,538 |
Criminal Justice and Corrections | $24,534 |
Mechanical Engineering | $24,504 |
Radio, Television, and Digital Communication | $24,432 |
Biological and Biomedical Sciences, Other | $24,400 |
Biomedical/Medical Engineering | $24,372 |
Business Administration, Management and Operations | $24,351 |
Allied Health and Medical Assisting Services | $24,348 |
Construction Management | $24,332 |
Business/Commerce, General | $24,270 |
Construction Engineering Technologies | $24,264 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $24,168 |
Health and Physical Education/Fitness | $24,164 |
Industrial Engineering | $24,156 |
Engineering, Other | $24,133 |
Accounting and Related Services | $24,086 |
Business/Corporate Communications | $24,072 |
Environmental Control Technologies/Technicians | $24,050 |
Computer Engineering | $24,043 |
Foreign Languages, Literatures, and Linguistics, Other | $24,034 |
Rhetoric and Composition/Writing Studies | $24,034 |
Computer and Information Sciences, General | $24,013 |
Applied Horticulture and Horticultural Business Services | $24,006 |
Wildlife and Wildlands Science and Management | $24,006 |
Management Information Systems and Services | $24,005 |
Agriculture, Agriculture Operations, and Related Sciences, Other | $23,980 |
Atmospheric Sciences and Meteorology | $23,924 |
Family and Consumer Sciences/Human Sciences Business Services | $23,918 |
Public Relations, Advertising, and Applied Communication | $23,887 |
Biological/Biosystems Engineering | $23,859 |
Chemical Engineering | $23,821 |
Biology, General | $23,747 |
Materials Engineering | $23,735 |
Parks, Recreation and Leisure Facilities Management | $23,726 |
English Language and Literature/Letters, Other | $23,696 |
Marketing | $23,689 |
Agricultural and Food Products Processing | $23,668 |
Parks, Recreation, Leisure, and Fitness Studies, Other | $23,666 |
Food Science and Technology | $23,629 |
Landscape Architecture | $23,503 |
Geological and Earth Sciences/Geosciences | $23,493 |
Engineering Science | $23,491 |
Apparel and Textiles | $23,477 |
Journalism | $23,427 |
Criminology | $23,411 |
Systems Science and Theory | $23,362 |
Liberal Arts and Sciences, General Studies and Humanities | $23,326 |
Botany/Plant Biology | $23,292 |
International Agriculture | $23,292 |
Psychology, General | $23,292 |
Physiology, Pathology and Related Sciences | $23,131 |
Public Health | $23,111 |
Forestry | $23,090 |
Systems Engineering | $23,047 |
Fishing and Fisheries Sciences and Management | $23,036 |
Archeology | $23,028 |
Building/Construction Finishing, Management, and Inspection | $22,998 |
Nutrition Sciences | $22,928 |
Agricultural Engineering | $22,860 |
Physical Sciences, Other | $22,842 |
Classics and Classical Languages, Literatures, and Linguistics | $22,831 |
Communication and Media Studies | $22,820 |
Multi/Interdisciplinary Studies, Other | $22,802 |
Finance and Financial Management Services | $22,792 |
Social Sciences, General | $22,786 |
Metallurgical Engineering | $22,781 |
Chemistry | $22,764 |
History | $22,763 |
Hospitality Administration/Management | $22,763 |
Management Sciences and Quantitative Methods | $22,763 |
Physics | $22,763 |
Public Policy Analysis | $22,763 |
Woodworking | $22,763 |
Agricultural Production Operations | $22,732 |
Family and Consumer Economics and Related Studies | $22,653 |
Communications Technologies/Technicians and Support Services, Other | $22,633 |
Architectural Engineering Technologies/Technicians | $22,608 |
Biopsychology | $22,602 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $22,592 |
Teaching English or French as a Second or Foreign Language | $22,582 |
East Asian Languages, Literatures, and Linguistics | $22,559 |
English Language and Literature, General | $22,501 |
Agricultural Mechanization | $22,489 |
Visual and Performing Arts, Other | $22,438 |
Sociology | $22,292 |
Computer Science | $22,283 |
Health Services/Allied Health/Health Sciences, General | $22,265 |
Science Technologies/Technicians, Other | $22,254 |
Maritime Studies | $22,233 |
Marine Sciences | $22,158 |
Nuclear Engineering | $22,114 |
Historic Preservation and Conservation | $22,096 |
Political Science and Government | $22,045 |
Dental Support Services and Allied Professions | $22,027 |
Mathematics and Statistics, Other | $22,005 |
Neurobiology and Neurosciences | $21,965 |
Genetics | $21,941 |
Ecology, Evolution, Systematics, and Population Biology | $21,935 |
Real Estate | $21,920 |
Science, Technology and Society | $21,838 |
Outdoor Education | $21,807 |
Anthropology | $21,704 |
Communication Disorders Sciences and Services | $21,704 |
Geography and Cartography | $21,704 |
International Relations and National Security Studies | $21,704 |
Mathematics | $21,704 |
Romance Languages, Literatures, and Linguistics | $21,704 |
Somatic Bodywork and Related Therapeutic Services | $21,704 |
Sustainability Studies | $21,702 |
Psychology, Other | $21,666 |
Animal Sciences | $21,639 |
General Sales, Merchandising and Related Marketing Operations | $21,532 |
Natural Resources Conservation and Research | $21,362 |
Microbiological Sciences and Immunology | $21,274 |
Parks, Recreation and Leisure Studies | $21,245 |
Educational Assessment, Evaluation, and Research | $21,228 |
Environmental Design | $21,224 |
Business/Managerial Economics | $21,175 |
Urban Studies/Affairs | $20,890 |
Agriculture, General | $20,785 |
Communications Technology/Technician | $20,763 |
Biomathematics, Bioinformatics, and Computational Biology | $20,751 |
Economics | $20,700 |
Social Sciences, Other | $20,674 |
Biochemistry, Biophysics and Molecular Biology | $20,645 |
Mining and Petroleum Technologies/Technicians | $20,645 |
Philosophy | $20,645 |
Public Administration | $20,645 |
Statistics | $20,645 |
Veterinary Biomedical and Clinical Sciences | $20,645 |
Business, Management, Marketing, and Related Support Services, Other | $20,525 |
Linguistic, Comparative, and Related Language Studies and Services | $20,421 |
Mathematics and Computer Science | $20,391 |
Soil Sciences | $20,250 |
Cell/Cellular Biology and Anatomical Sciences | $20,052 |
International/Global Studies | $19,895 |
Biotechnology | $19,879 |
Social and Philosophical Foundations of Education | $19,851 |
Area Studies | $19,849 |
Philosophy and Religious Studies, Other | $19,807 |
Gerontology | $19,738 |
Applied Mathematics | $19,682 |
Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $19,648 |
Ethnic, Cultural Minority, Gender, and Group Studies | $19,637 |
Fire Protection | $19,483 |
Peace Studies and Conflict Resolution | $19,249 |
Pharmacology and Toxicology | $19,238 |
Business Operations Support and Assistant Services | $19,147 |
Plant Sciences | $19,091 |
Research and Experimental Psychology | $18,778 |
Cognitive Science | $18,131 |
Agricultural Business and Management | $18,112 |
Human Biology | $17,994 |
Real Estate Development | $17,469 |
Data Processing | $16,901 |
Computational Science | $16,863 |
Bioethics/Medical Ethics | $16,479 |
Operations Research | $16,410 |
Agricultural Public Services | $16,071 |
Funeral Service and Mortuary Science | $15,881 |
Missions/Missionary Studies and Missiology | $14,605 |
International and Comparative Education | $12,969 |
Nuclear Engineering Technologies/Technicians | $10,948 |
Science Technologies/Technicians, General | $9,529 |
Master’s Degree Debt by Major
The information below reports the median debt per major for Master’s degrees. The majority of student debt in the nation is accrued by graduate degree students. Business Administration (Bachelor and Masters degrees) accounts for a large portion of the country’s total student loan debt at 8%.
- The major with the largest weighted median student loan debt at the Master’s level is Advanced/Graduate Dentistry and Oral Sciences at $158,155.
- The major with the least weighted median student loan debt at the Master’s level is Romance Languages, Literatures, and Linguistics at $13,664.
- Business Administration accounts for 4.3% of the country’s total student loan debt: the most out of any other Master’s degree major.
College Major | 2022 Median Debt |
---|---|
Advanced/Graduate Dentistry and Oral Sciences | $158,155 |
Allied Health and Medical Assisting Services | $154,632 |
Allied Health Diagnostic, Intervention, and Treatment Professions | $115,251 |
Alternative and Complementary Medicine and Medical Systems | $113,716 |
Dance | $110,125 |
General Sales, Merchandising and Related Marketing Operations | $104,650 |
Drafting/Design Engineering Technologies/Technicians | $100,165 |
Real Estate Development | $97,023 |
Film/Video and Photographic Arts | $95,878 |
Visual and Performing Arts, Other | $91,216 |
Graphic Communications | $90,834 |
Drama/Theatre Arts and Stagecraft | $90,479 |
Movement and Mind-Body Therapies and Education | $85,861 |
Landscape Architecture | $80,409 |
Alternative and Complementary Medical Support Services | $70,484 |
Fine and Studio Arts | $69,016 |
Ecology, Evolution, Systematics, and Population Biology | $68,898 |
Design and Applied Arts | $67,516 |
Engineering, Other | $66,648 |
Health/Medical Preparatory Programs | $65,853 |
Nutrition Sciences | $65,112 |
International Business | $65,052 |
Rehabilitation and Therapeutic Professions | $64,304 |
Physiology, Pathology and Related Sciences | $63,937 |
Bioethics/Medical Ethics | $63,927 |
Specialized Sales, Merchandising and Marketing Operations | $63,878 |
Visual and Performing Arts, General | $63,828 |
Dispute Resolution | $62,803 |
Biological and Biomedical Sciences, Other | $61,799 |
Medical Clinical Sciences/Graduate Medical Studies | $61,790 |
Clinical/Medical Laboratory Science/Research and Allied Professions | $61,742 |
International Relations and National Security Studies | $61,034 |
Area Studies | $60,568 |
Sustainability Studies | $59,405 |
Cell/Cellular Biology and Anatomical Sciences | $58,127 |
Legal Research and Advanced Professional Studies | $57,921 |
Architectural Sciences and Technology | $57,322 |
Behavioral Sciences | $57,279 |
Apparel and Textiles | $56,319 |
Gerontology | $56,226 |
Radio, Television, and Digital Communication | $55,976 |
Applied Mathematics | $54,725 |
Social Sciences, General | $54,554 |
Pastoral Counseling and Specialized Ministries | $54,538 |
Linguistic, Comparative, and Related Language Studies and Services | $54,458 |
Philosophy | $54,260 |
Journalism | $53,213 |
Statistics | $53,174 |
Biological and Physical Sciences | $53,039 |
Mental and Social Health Services and Allied Professions | $52,406 |
Biochemistry, Biophysics and Molecular Biology | $52,389 |
Clinical, Counseling and Applied Psychology | $51,888 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $51,420 |
Communication, Journalism, and Related Programs, Other | $51,355 |
Human Computer Interaction | $50,877 |
Legal Support Services | $49,805 |
Public Health | $48,726 |
Multi-/Interdisciplinary Studies, General | $48,693 |
Historic Preservation and Conservation | $48,530 |
Public Relations, Advertising, and Applied Communication | $48,366 |
Entrepreneurial and Small Business Operations | $48,323 |
Social Sciences, Other | $47,265 |
Audiovisual Communications Technologies/Technicians | $46,929 |
Sociology | $46,871 |
Pharmacology and Toxicology | $46,848 |
Health Professions and Related Clinical Sciences, Other | $46,833 |
Bible/Biblical Studies | $46,650 |
Real Estate | $46,352 |
Legal Professions and Studies, Other | $45,939 |
Human Development, Family Studies, and Related Services | $45,916 |
Engineering Science | $45,887 |
Natural Resources Conservation and Research | $45,717 |
Research and Experimental Psychology | $45,648 |
Community Organization and Advocacy | $45,514 |
Museology/Museum Studies | $45,382 |
Philosophy and Religious Studies, Other | $45,370 |
Non-Professional General Legal Studies (Undergraduate) | $45,284 |
Library Science, Other | $45,033 |
Health Services/Allied Health/Health Sciences, General | $44,598 |
English Language and Literature, General | $44,301 |
Computer Systems Networking and Telecommunications | $44,201 |
Public Policy Analysis | $44,197 |
Biomedical/Medical Engineering | $44,177 |
Communication Disorders Sciences and Services | $43,864 |
Political Science and Government | $43,853 |
Human Services, General | $43,740 |
Fire Protection | $43,528 |
Computer Software and Media Applications | $43,513 |
Medical Illustration and Informatics | $43,414 |
Biotechnology | $43,408 |
Business/Commerce, General | $43,408 |
Business/Corporate Communications | $43,408 |
Business/Managerial Economics | $43,408 |
City/Urban, Community and Regional Planning | $43,408 |
Finance and Financial Management Services | $43,408 |
Human Resources Management and Services | $43,408 |
Information Science/Studies | $43,408 |
Insurance | $43,408 |
Intercultural/Multicultural and Diversity Studies | $43,408 |
International and Comparative Education | $43,408 |
Liberal Arts and Sciences, General Studies and Humanities | $43,408 |
Music | $43,408 |
Peace Studies and Conflict Resolution | $43,408 |
Psychology, General | $43,408 |
Publishing | $43,408 |
Rhetoric and Composition/Writing Studies | $43,408 |
Social Work | $43,408 |
Student Counseling and Personnel Services | $43,408 |
Religious/Sacred Music | $43,406 |
Biomathematics, Bioinformatics, and Computational Biology | $43,400 |
Dietetics and Clinical Nutrition Services | $43,348 |
Business Administration, Management and Operations | $43,251 |
Health and Medical Administrative Services | $43,192 |
Economics | $43,053 |
Foods, Nutrition, and Related Services | $42,917 |
Culinary Arts and Related Services | $42,879 |
Literature | $42,826 |
Systems Engineering | $42,800 |
Environmental Design | $42,714 |
Computer Engineering | $42,647 |
Theological and Ministerial Studies | $42,577 |
Chemical Engineering | $42,343 |
Public Administration | $42,154 |
Public Administration and Social Service Professions, Other | $42,063 |
Criminal Justice and Corrections | $41,882 |
Management Sciences and Quantitative Methods | $41,638 |
Dental Support Services and Allied Professions | $41,460 |
Arts, Entertainment,and Media Management | $41,238 |
History | $40,948 |
Veterinary Biomedical and Clinical Sciences | $40,764 |
Computer and Information Sciences, General | $40,579 |
Social and Philosophical Foundations of Education | $40,462 |
Anthropology | $40,428 |
Biology, General | $40,265 |
Architecture | $39,788 |
Management Information Systems and Services | $39,726 |
Communication and Media Studies | $39,270 |
Bilingual, Multilingual, and Multicultural Education | $39,120 |
Cultural Studies/Critical Theory and Analysis | $38,983 |
English Language and Literature/Letters, Other | $38,746 |
Urban Studies/Affairs | $38,724 |
Intelligence, Command Control and Information Operations | $38,428 |
Computer/Information Technology Administration and Management | $38,300 |
Air Transportation | $38,211 |
Aerospace, Aeronautical and Astronautical Engineering | $38,081 |
Environmental Control Technologies/Technicians | $38,009 |
Homeland Security | $37,970 |
Construction Management | $37,620 |
Family and Consumer Economics and Related Studies | $37,609 |
Neurobiology and Neurosciences | $37,585 |
Parks, Recreation and Leisure Facilities Management | $37,461 |
Religious Education | $37,233 |
International/Global Studies | $37,180 |
Psychology, Other | $37,175 |
Zoology/Animal Biology | $37,056 |
Missions/Missionary Studies and Missiology | $36,360 |
Microbiological Sciences and Immunology | $36,296 |
