Report Highlights. New graduates with PhDs in Pharmacy, Pharmaceutical Sciences, and Administration have the highest median debt, owing $322,885.
- Among new bachelor’s program graduates, Curriculum and Instruction majors have the highest median debt ($46,820).
- Student borrowers who majored in Science Technologies have the lowest median debt among new bachelor’s degrees ($9,915).
- The major with the lowest median debt is Mechatronics, Robotics, and Automation Engineering at the associate level ($6,897).
- A Bachelor’s of Nuclear Engineering Technologies offers the lowest debt-to-income ratio; the median debt among new graduates represents 16.4% of the median first-year salary.
Related reports include Average Medical School Debt | Average Law School Debt | Average Student Loan Debt | Average Student Loan Debt by Year | Student Loan Debt Statistics

Bachelor’s Degree Debt by Major
There is a $36,905 difference between the most and least indebted bachelor’s major.
- High-debt bachelor’s majors include Behavioral Sciences ($44,554) and Engineering-Related Technologies ($41,308).
- In 2020, new graduates with a Bachelor’s of Curriculum and Instruction had the highest median debt ($44,126).
- Low debt-to-income bachelor’s majors include Operations Research (median debt represents 17.3% of first-year salary) and International and Comparative Education (26.1%).
- New graduates with Bachelor’s of Educational Assessment, Evaluation, and Research have the highest median debt-to-income ratio (154.1%).
| College Major | Median Debt |
|---|---|
| Accounting and Related Services | $25,060 |
| Aerospace, Aeronautical and Astronautical Engineering | $26,254 |
| Agricultural and Domestic Animal Services | $26,223 |
| Agricultural and Food Products Processing | $24,626 |
| Agricultural Business and Management | $18,845 |
| Agricultural Engineering | $23,785 |
| Agricultural Mechanization | $23,399 |
| Agricultural Production Operations | $23,652 |
| Agricultural Public Services | $16,721 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | $24,950 |
| Agriculture, General | $21,626 |
| Air Transportation | $25,611 |
| Allied Health and Medical Assisting Services | $25,333 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $27,386 |
| Alternative and Complementary Medicine and Medical Systems | $40,522 |
| American Sign Language | $27,811 |
| Animal Sciences | $22,514 |
| Anthropology | $22,582 |
| Apparel and Textiles | $24,427 |
| Applied Horticulture and Horticultural Business Services | $24,977 |
| Applied Mathematics | $20,478 |
| Archeology | $23,960 |
| Architectural Engineering | $29,261 |
| Architectural Engineering Technologies/Technicians | $23,523 |
| Architectural History and Criticism | $28,090 |
| Architectural Sciences and Technology | $29,693 |
| Architecture | $27,539 |
| Architecture and Related Services, Other | $28,929 |
| Area Studies | $20,652 |
| Arts, Entertainment,and Media Management | $27,539 |
| Astronomy and Astrophysics | $26,390 |
| Atmospheric Sciences and Meteorology | $24,892 |
| Audiovisual Communications Technologies/Technicians | $27,539 |
| Behavioral Sciences | $44,554 |
| Bible/Biblical Studies | $25,611 |
| Biochemical Engineering | $26,098 |
| Biochemistry, Biophysics and Molecular Biology | $21,480 |
| Bioethics/Medical Ethics | $17,146 |
| Biological and Biomedical Sciences, Other | $25,387 |
| Biological and Physical Sciences | $26,218 |
| Biological/Biosystems Engineering | $24,824 |
| Biology Technician/Biotechnology Laboratory Technician | $29,742 |
| Biology, General | $24,708 |
| Biomathematics, Bioinformatics, and Computational Biology | $21,591 |
| Biomedical/Medical Engineering | $25,358 |
| Biopsychology | $23,516 |
| Biotechnology | $20,683 |
| Botany/Plant Biology | $24,234 |
| Building/Construction Finishing, Management, and Inspection | $23,928 |
| Business Administration, Management and Operations | $25,336 |
| Business Operations Support and Assistant Services | $19,922 |
| Business, Management, Marketing, and Related Support Services, Other | $21,355 |
| Business/Commerce, General | $25,252 |
| Business/Corporate Communications | $25,046 |
| Business/Managerial Economics | $22,032 |
| Cell/Cellular Biology and Anatomical Sciences | $20,863 |
| Ceramic Sciences and Engineering | $29,771 |
| Chemical Engineering | $24,785 |
| Chemistry | $23,685 |
| City/Urban, Community and Regional Planning | $25,531 |
| Civil Engineering | $25,611 |
| Civil Engineering Technologies/Technicians | $29,289 |
| Classical and Ancient Studies | $28,877 |
| Classics and Classical Languages, Literatures, and Linguistics | $23,755 |
| Clinical, Counseling and Applied Psychology | $28,549 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $25,146 |
| Cognitive Science | $18,865 |
| Communication and Media Studies | $23,743 |
| Communication Disorders Sciences and Services | $22,582 |
| Communication, Journalism, and Related Programs, Other | $26,974 |
| Communications Technologies/Technicians and Support Services, Other | $23,549 |
| Communications Technology/Technician | $21,603 |
| Community Organization and Advocacy | $27,105 |
| Computational Science | $17,545 |
| Computer and Information Sciences and Support Services, Other | $30,267 |
| Computer and Information Sciences, General | $24,984 |
| Computer Engineering | $25,016 |
| Computer Engineering Technologies/Technicians | $27,539 |
| Computer Programming | $29,742 |
| Computer Science | $23,184 |
| Computer Software and Media Applications | $29,569 |
| Computer Systems Analysis | $38,536 |
| Computer Systems Networking and Telecommunications | $30,033 |
| Computer/Information Technology Administration and Management | $29,086 |
| Construction Engineering | $27,078 |
| Construction Engineering Technologies | $25,246 |
| Construction Management | $25,316 |
| Crafts/Craft Design, Folk Art and Artisanry | $30,282 |
| Criminal Justice and Corrections | $25,527 |
| Criminology | $24,358 |
| Culinary Arts and Related Services | $29,742 |
| Cultural Studies/Critical Theory and Analysis | $19,629 |
| Curriculum and Instruction | $46,820 |
| Dance | $28,641 |
| Data Processing | $17,585 |
| Dental Support Services and Allied Professions | $22,918 |
| Design and Applied Arts | $28,641 |
| Dietetics and Clinical Nutrition Services | $26,471 |
| Drafting/Design Engineering Technologies/Technicians | $31,253 |
| Drama/Theatre Arts and Stagecraft | $26,837 |
| East Asian Languages, Literatures, and Linguistics | $23,472 |
| Ecology, Evolution, Systematics, and Population Biology | $22,822 |
| Economics | $21,537 |
| Education, General | $29,134 |
| Education, Other | $25,940 |
| Educational Administration and Supervision | $27,353 |
| Educational Assessment, Evaluation, and Research | $22,087 |
| Educational/Instructional Media Design | $31,842 |
| Electrical Engineering Technologies/Technicians | $29,742 |
| Electrical, Electronics and Communications Engineering | $25,612 |
| Electromechanical Engineering | $34,149 |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians | $35,312 |
| Energy and Biologically Based Therapies | $27,539 |
| Engineering Mechanics | $26,152 |
| Engineering Physics | $26,756 |
| Engineering Science | $24,441 |
| Engineering Technologies/Technicians, Other | $26,973 |
| Engineering Technology, General | $25,629 |
| Engineering-Related Fields | $27,665 |
| Engineering-Related Technologies | $41,308 |
| Engineering, General | $26,529 |
| Engineering, Other | $25,109 |
| English Language and Literature, General | $23,411 |
| English Language and Literature/Letters, Other | $24,655 |
| Entrepreneurial and Small Business Operations | $26,658 |
| Environmental Control Technologies/Technicians | $25,023 |
| Environmental Design | $22,083 |
| Environmental/Environmental Health Engineering | $27,586 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $20,431 |
| Family and Consumer Economics and Related Studies | $23,569 |
| Family and Consumer Sciences/Human Sciences Business Services | $24,886 |
| Family and Consumer Sciences/Human Sciences, General | $25,713 |
| Film/Video and Photographic Arts | $26,005 |
| Finance and Financial Management Services | $23,714 |
| Fine and Studio Arts | $26,668 |
| Fire Protection | $20,271 |
| Fishing and Fisheries Sciences and Management | $23,968 |
| Food Science and Technology | $24,585 |
| Foods, Nutrition, and Related Services | $26,170 |
| Foreign Languages, Literatures, and Linguistics, Other | $25,006 |
| Forest Engineering | $28,641 |
| Forestry | $24,024 |
| Funeral Service and Mortuary Science | $16,523 |
| General Sales, Merchandising and Related Marketing Operations | $22,403 |
| Genetics | $22,829 |
| Geography and Cartography | $22,582 |
| Geological and Earth Sciences/Geosciences | $24,443 |
| Geological/Geophysical Engineering | $27,958 |
| Germanic Languages, Literatures, and Linguistics | $27,555 |
| Gerontology | $20,537 |
| Graphic Communications | $29,383 |
| Health and Medical Administrative Services | $30,677 |
| Health and Physical Education/Fitness | $25,142 |
| Health Professions and Related Clinical Sciences, Other | $27,002 |
| Health Services/Allied Health/Health Sciences, General | $23,166 |
| Health/Medical Preparatory Programs | $27,539 |
| Heavy/Industrial Equipment Maintenance Technologies | $28,641 |
| Historic Preservation and Conservation | $22,990 |
| History | $23,684 |
| Homeland Security | $25,957 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | $26,533 |
| Hospitality Administration/Management | $23,684 |
| Housing and Human Environments | $26,008 |
| Human Biology | $18,722 |
| Human Computer Interaction | $31,486 |
| Human Development, Family Studies, and Related Services | $25,611 |
| Human Resources Management and Services | $25,582 |
| Human Services, General | $29,742 |
| Industrial Engineering | $25,133 |
| Industrial Production Technologies/Technicians | $26,171 |
| Information Science/Studies | $26,097 |
| Insurance | $26,795 |
| Intelligence, Command Control and Information Operations | $26,169 |
| Intercultural/Multicultural and Diversity Studies | $25,665 |
| Interior Architecture | $27,786 |
| International Agriculture | $24,234 |
| International and Comparative Education | $13,494 |
| International Business | $25,648 |
| International Relations and National Security Studies | $22,582 |
| International/Global Studies | $20,700 |
| Journalism | $24,375 |
| Landscape Architecture | $24,454 |
| Legal Professions and Studies, Other | $28,685 |
| Legal Research and Advanced Professional Studies | $26,713 |
| Legal Support Services | $28,463 |
| Liberal Arts and Sciences, General Studies and Humanities | $24,270 |
| Library Science and Administration | $29,539 |
| Linguistic, Comparative, and Related Language Studies and Services | $21,247 |
| Literature | $28,079 |
| Management Information Systems and Services | $24,976 |
| Management Sciences and Quantitative Methods | $23,684 |
| Manufacturing Engineering | $26,688 |
| Marine Sciences | $23,054 |
| Marine Transportation | $27,542 |
| Maritime Studies | $23,132 |
| Marketing | $24,647 |
| Materials Engineering | $24,695 |
| Materials Sciences | $28,872 |
| Mathematics | $22,582 |
| Mathematics and Computer Science | $21,216 |
| Mathematics and Statistics, Other | $22,895 |
| Mechanical Engineering | $25,495 |
| Mechanical Engineering Related Technologies/Technicians | $27,486 |
| Mechatronics, Robotics, and Automation Engineering | $29,018 |
| Medical Illustration and Informatics | $28,648 |
| Mental and Social Health Services and Allied Professions | $27,539 |
| Metallurgical Engineering | $23,703 |
| Microbiological Sciences and Immunology | $22,135 |
| Military Systems and Maintenance Technology | $30,293 |
| Mining and Mineral Engineering | $29,647 |
| Mining and Petroleum Technologies/Technicians | $21,480 |
| Missions/Missionary Studies and Missiology | $15,196 |
| Movement and Mind-Body Therapies and Education | $27,539 |
| Multi-/Interdisciplinary Studies, General | $26,467 |
| Multi/Interdisciplinary Studies, Other | $23,724 |
| Music | $27,676 |
| Natural Resources and Conservation, Other | $29,742 |
| Natural Resources Conservation and Research | $22,226 |
| Natural Resources Management and Policy | $27,533 |
| Natural Sciences | $28,001 |
| Naval Architecture and Marine Engineering | $29,742 |
| Neurobiology and Neurosciences | $22,854 |
| Non-Professional General Legal Studies (Undergraduate) | $27,207 |
| Nuclear Engineering | $23,009 |
| Nuclear Engineering Technologies/Technicians | $11,391 |
| Nutrition Sciences | $23,856 |
| Ocean Engineering | $26,283 |
| Operations Research | $17,074 |
| Outdoor Education | $22,689 |
| Paper Science and Engineering | $28,641 |
| Parks, Recreation and Leisure Facilities Management | $24,686 |
| Parks, Recreation and Leisure Studies | $22,105 |
| Parks, Recreation, Leisure, and Fitness Studies, Other | $24,623 |
| Pastoral Counseling and Specialized Ministries | $27,666 |
| Peace Studies and Conflict Resolution | $20,028 |
| Petroleum Engineering | $27,490 |
| Pharmacology and Toxicology | $20,016 |
| Pharmacy, Pharmaceutical Sciences, and Administration | $26,781 |
| Philosophy | $21,480 |
| Philosophy and Religious Studies, Other | $20,608 |
| Physical Sciences | $27,713 |
| Physical Sciences, Other | $23,766 |
| Physics | $23,684 |
| Physiology, Pathology and Related Sciences | $24,067 |
| Plant Sciences | $19,863 |
| Political Science and Government | $22,937 |
| Polymer/Plastics Engineering | $29,742 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $37,233 |
| Psychology, General | $24,234 |
| Psychology, Other | $22,543 |
| Public Administration | $21,480 |
| Public Administration and Social Service Professions, Other | $29,534 |
| Public Health | $24,046 |
| Public Policy Analysis | $23,684 |
| Public Relations, Advertising, and Applied Communication | $24,853 |
| Quality Control and Safety Technologies/Technicians | $27,187 |
| Radio, Television, and Digital Communication | $25,420 |
| Real Estate | $22,807 |
| Real Estate Development | $18,176 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $23,506 |
| Rehabilitation and Therapeutic Professions | $28,081 |
| Religion/Religious Studies | $34,799 |
| Religious Education | $33,278 |
| Religious/Sacred Music | $29,361 |
| Research and Experimental Psychology | $19,538 |
| Rhetoric and Composition/Writing Studies | $25,006 |
| Romance Languages, Literatures, and Linguistics | $22,582 |
| Science Technologies/Technicians, General | $9,915 |
| Science Technologies/Technicians, Other | $23,154 |
| Science, Technology and Society | $22,721 |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | $20,443 |
| Social and Philosophical Foundations of Education | $20,654 |
| Social Sciences, General | $23,708 |
| Social Sciences, Other | $21,510 |
| Social Work | $25,869 |
| Sociology | $23,194 |
| Sociology and Anthropology | $27,494 |
| Soil Sciences | $21,069 |
| Somatic Bodywork and Related Therapeutic Services | $22,582 |
| Special Education and Teaching | $26,876 |
| Specialized Sales, Merchandising and Marketing Operations | $27,435 |
| Statistics | $21,480 |
| Surveying Engineering | $26,052 |
| Sustainability Studies | $22,580 |
| Systems Engineering | $23,979 |
| Systems Science and Theory | $24,307 |
| Teacher Education and Professional Development, Specific Levels and Methods | $26,157 |
| Teacher Education and Professional Development, Specific Subject Areas | $26,445 |
| Teaching English or French as a Second or Foreign Language | $23,496 |
| Textile Sciences and Engineering | $26,921 |
| Theological and Ministerial Studies | $26,793 |
| Theology and Religious Vocations, Other | $38,722 |
| Urban Studies/Affairs | $21,735 |
| Vehicle Maintenance and Repair Technologies | $27,256 |
| Veterinary Biomedical and Clinical Sciences | $21,480 |
| Visual and Performing Arts, General | $27,539 |
| Visual and Performing Arts, Other | $23,346 |
| Wildlife and Wildlands Science and Management | $24,977 |
| Woodworking | $23,684 |
| Zoology/Animal Biology | $25,659 |
Associate Degree Debt by Major
The major with the highest median debt for a newly-minted associate degree is Alternative and Complementary Medicine and Medical Systems ($40,092).
- Other high-debt associate majors include Non-pProfessional General Legal Ztudies ($36,117) and Legal Professions and Studies ($32,362).
- The major with the lowest median debt among new associate program graduates is Mechatronics, Robotics, and Automation Engineering ($6,897).
- Low median debt-to-income associate majors include Nuclear and Industrial Radiologic Technologies/Technicians (19.34%) and Fire Protection (24.18%).
| College Major | Median Debt |
|---|---|
| Accounting and Related Services | $20,856 |
| Agricultural and Domestic Animal Services | $13,219 |
| Agricultural Business and Management | $13,219 |
| Agricultural Mechanization | $13,219 |
| Agricultural Production Operations | $12,117 |
| Agriculture, General | $12,201 |
| Air Transportation | $17,328 |
| Allied Health and Medical Assisting Services | $19,598 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $19,064 |
| Alternative and Complementary Medical Support Services | $20,930 |
| Alternative and Complementary Medicine and Medical Systems | $40,092 |
| Animal Sciences | $13,219 |
| Apparel and Textiles | $15,472 |
| Applied Horticulture and Horticultural Business Services | $13,219 |
| Architectural Engineering Technologies/Technicians | $14,320 |
| Architectural Sciences and Technology | $21,262 |
| Arts, Entertainment,and Media Management | $22,328 |
| Audiovisual Communications Technologies/Technicians | $20,258 |
| Behavioral Sciences | $22,743 |
| Bible/Biblical Studies | $28,582 |
| Biological and Biomedical Sciences, Other | $8,321 |
| Biological and Physical Sciences | $7,898 |
| Biology Technician/Biotechnology Laboratory Technician | $7,931 |
| Biology, General | $10,716 |
| Biotechnology | $10,013 |
| Building/Construction Finishing, Management, and Inspection | $13,219 |
| Business Administration, Management and Operations | $18,815 |
| Business Operations Support and Assistant Services | $20,866 |
| Business, Management, Marketing, and Related Support Services, Other | $17,158 |
| Business/Commerce, General | $19,549 |
| Business/Managerial Economics | $14,871 |
| Carpenters | $17,763 |
| Cell/Cellular Biology and Anatomical Sciences | $13,975 |
| Civil Engineering Technologies/Technicians | $18,059 |
| Clinical, Counseling and Applied Psychology | $12,447 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $17,405 |
| Communication and Media Studies | $11,108 |
| Communication, Journalism, and Related Programs, Other | $17,392 |
| Communications Technology/Technician | $20,930 |
| Community Organization and Advocacy | $13,557 |
| Computer and Information Sciences and Support Services, Other | $9,639 |
| Computer and Information Sciences, General | $20,636 |
| Computer Engineering | $22,787 |
| Computer Engineering Technologies/Technicians | $18,927 |
| Computer Programming | $15,902 |
| Computer Science | $15,164 |
| Computer Software and Media Applications | $20,289 |
| Computer Systems Analysis | $29,054 |
| Computer Systems Networking and Telecommunications | $22,016 |
| Computer/Information Technology Administration and Management | $20,752 |
| Construction Engineering Technologies | $14,024 |
| Construction Management | $20,209 |
| Construction Trades, Other | $13,219 |
| Cosmetology and Related Personal Grooming Services | $13,184 |
| Criminal Justice and Corrections | $16,294 |
| Criminology | $21,546 |
| Culinary Arts and Related Services | $13,599 |
| Data Entry/Microcomputer Applications | $9,572 |
| Data Processing | $23,092 |
| Dental Support Services and Allied Professions | $19,278 |
| Design and Applied Arts | $13,219 |
| Dietetics and Clinical Nutrition Services | $9,505 |
| Drafting/Design Engineering Technologies/Technicians | $16,531 |
| Drama/Theatre Arts and Stagecraft | $13,219 |
| Ecology, Evolution, Systematics, and Population Biology | $30,505 |
| Education, General | $11,481 |
| Education, Other | $27,539 |
| Electrical and Power Transmission Installers | $13,219 |
| Electrical Engineering Technologies/Technicians | $13,752 |
| Electrical, Electronics and Communications Engineering | $22,032 |
| Electrical/Electronics Maintenance and Repair Technology | $13,532 |
| Electromechanical Instrumentation and Maintenance Technologies/Technicians | $14,528 |
| Engineering Science | $14,731 |
| Engineering Technologies/Technicians, Other | $18,176 |
| Engineering Technology, General | $12,117 |
| Engineering-Related Technologies | $17,941 |
| Engineering, General | $10,716 |
| Entrepreneurial and Small Business Operations | $20,524 |
| Environmental Control Technologies/Technicians | $17,571 |
| Film/Video and Photographic Arts | $22,032 |
| Finance and Financial Management Services | $13,219 |
| Fine and Studio Arts | $13,324 |
| Fire Protection | $12,097 |
| Forestry | $13,219 |
| Funeral Service and Mortuary Science | $16,458 |
| General Sales, Merchandising and Related Marketing Operations | $16,927 |
| Graphic Communications | $12,808 |
| Health and Medical Administrative Services | $19,813 |
| Health and Physical Education/Fitness | $14,593 |
| Health Professions and Related Clinical Sciences, Other | $15,493 |
| Health Services/Allied Health/Health Sciences, General | $13,547 |
| Health/Medical Preparatory Programs | $11,520 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | $13,376 |
| Heavy/Industrial Equipment Maintenance Technologies | $13,483 |
| Homeland Security | $25,013 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | $17,440 |
| Hospitality Administration/Management | $19,181 |
| Human Computer Interaction | $28,641 |
| Human Development, Family Studies, and Related Services | $18,681 |
| Human Resources Management and Services | $22,032 |
| Human Services, General | $20,439 |
| Industrial Production Technologies/Technicians | $12,969 |
| Information Science/Studies | $14,577 |
| Legal Professions and Studies, Other | $32,362 |
| Legal Support Services | $22,939 |
| Liberal Arts and Sciences, General Studies and Humanities | $10,916 |
| Library and Archives Assisting | $12,785 |
| Management Information Systems and Services | $23,453 |
| Management Sciences and Quantitative Methods | $20,518 |
| Marketing | $17,301 |
| Mathematics | $23,441 |
| Mechanic and Repair Technologies/Technicians, Other | $13,790 |
| Mechanical Engineering Related Technologies/Technicians | $14,227 |
| Mechanics and Repairers, General | $9,363 |
| Mechatronics, Robotics, and Automation Engineering | $6,897 |
| Mental and Social Health Services and Allied Professions | $19,182 |
| Mining and Petroleum Technologies/Technicians | $15,274 |
| Missions/Missionary Studies and Missiology | $12,675 |
| Multi-/Interdisciplinary Studies, General | $11,029 |
| Multi/Interdisciplinary Studies, Other | $12,839 |
| Music | $23,565 |
| Natural Resources Conservation and Research | $11,791 |
| Natural Resources Management and Policy | $12,157 |
| Natural Sciences | $10,282 |
| Non-Professional General Legal Studies | $36,117 |
| Nuclear and Industrial Radiologic Technologies/Technicians | $9,363 |
| Nuclear Engineering Technologies/Technicians | $19,552 |
| Ophthalmic and Optometric Support Services and Allied Professions | $16,679 |
| Parks, Recreation and Leisure Facilities Management | $17,569 |
| Pastoral Counseling and Specialized Ministries | $21,346 |
| Physical Science Technologies/Technicians | $13,939 |
| Physical Sciences | $10,213 |
| Plant Sciences | $13,219 |
| Plumbing and Related Water Supply Services | $13,219 |
| Political Science and Government | $11,591 |
| Practical Nursing, Vocational Nursing and Nursing Assistants | $20,364 |
| Precision Metal Working | $13,219 |
| Precision Production, Other | $10,465 |
| Precision Systems Maintenance and Repair Technologies | $18,069 |
| Psychology, General | $12,711 |
| Psychology, Other | $17,156 |
| Public Administration | $9,443 |
| Public Health | $28,233 |
| Public Relations, Advertising, and Applied Communication | $11,773 |
| Quality Control and Safety Technologies/Technicians | $15,433 |
| Radio, Television, and Digital Communication | $10,688 |
| Real Estate | $32,017 |
| Real Estate Development | $24,338 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $18,218 |
| Rehabilitation and Therapeutic Professions | $23,601 |
| Religion/Religious Studies | $29,033 |
| Research and Experimental Psychology | $16,069 |
| Rhetoric and Composition/Writing Studies | $23,617 |
| Romance Languages, Literatures, and Linguistics | $8,657 |
| Science Technologies/Technicians, Other | $9,905 |
| Social Sciences, General | $11,279 |
| Social Sciences, Other | $8,970 |
| Social Work | $15,450 |
| Sociology | $17,092 |
| Somatic Bodywork and Related Therapeutic Services | $27,401 |
| Special Education and Teaching | $9,854 |
| Specialized Sales, Merchandising and Marketing Operations | $12,984 |
| Teacher Education and Professional Development, Specific Levels and Methods | $15,183 |
| Teacher Education and Professional Development, Specific Subject Areas | $10,641 |
| Teaching Assistants/Aides | $17,250 |
| Theological and Ministerial Studies | $14,186 |
| Theology and Religious Vocations, Other | $22,710 |
| Vehicle Maintenance and Repair Technologies | $19,041 |
| Visual and Performing Arts, General | $21,221 |
| Wildlife and Wildlands Science and Management | $13,219 |
| Woodworking | $13,219 |
Master’s Degree Debt by Major
The major with the highest median debt for a new master’s degree is Advanced/Graduate Dentistry and Oral Sciences ($164,553).
- Other high-debt master’s majors include Allied Health and Medical Assisting Services ($160,888) and Allied Health Diagnostic, Intervention, and Treatment Professions ($119,914).
- The major with the lowest median debt among new master’s program graduates is Romance Languages, Literatures, and Linguistics ($14,217).
- Low median debt-to-income master’s majors include Electrical, Electronics and Communications Engineering (30.48%) and Science Technologies/Technicians, Other (31.55%).
| College Major | Median Debt |
|---|---|
| Accounting and Related Services | $29,353 |
| Advanced/Graduate Dentistry and Oral Sciences | $164,553 |
| Aerospace, Aeronautical and Astronautical Engineering | $39,622 |
| Agricultural Business and Management | $28,090 |
| Agricultural Public Services | $28,064 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | $22,582 |
| Agriculture, General | $31,917 |
| Air Transportation | $39,757 |
| Allied Health and Medical Assisting Services | $160,888 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $119,914 |
| Alternative and Complementary Medical Support Services | $73,336 |
| Alternative and Complementary Medicine and Medical Systems | $118,317 |
| American Sign Language | $33,559 |
| Anthropology | $42,064 |
| Apparel and Textiles | $58,597 |
| Applied Mathematics | $56,939 |
| Architectural Engineering | $17,273 |
| Architectural Sciences and Technology | $59,641 |
| Architecture | $41,398 |
| Architecture and Related Services, Other | $24,122 |
| Area Studies | $63,018 |
| Arts, Entertainment,and Media Management | $42,906 |
| Audiovisual Communications Technologies/Technicians | $48,828 |
| Behavioral Sciences | $59,596 |
| Bible/Biblical Studies | $48,537 |
| Bilingual, Multilingual, and Multicultural Education | $40,703 |
| Biochemistry, Biophysics and Molecular Biology | $54,508 |
| Bioethics/Medical Ethics | $66,513 |
| Biological and Biomedical Sciences, Other | $64,299 |
| Biological and Physical Sciences | $55,185 |
| Biology, General | $41,894 |
| Biomathematics, Bioinformatics, and Computational Biology | $45,156 |
| Biomedical/Medical Engineering | $45,964 |
| Biotechnology | $45,164 |
| Business Administration, Management and Operations | $45,001 |
| Business, Management, Marketing, and Related Support Services, Other | $37,057 |
| Business/Commerce, General | $45,164 |
| Business/Corporate Communications | $45,164 |
| Business/Managerial Economics | $45,164 |
| Cell/Cellular Biology and Anatomical Sciences | $60,479 |
| Chemical Engineering | $44,056 |
| Chemistry | $30,082 |
| City/Urban, Community and Regional Planning | $45,164 |
| Civil Engineering | $27,239 |
| Clinical, Counseling and Applied Psychology | $53,987 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | $64,240 |
| Cognitive Science | $33,873 |
| Communication and Media Studies | $40,859 |
| Communication Disorders Sciences and Services | $45,639 |
| Communication, Journalism, and Related Programs, Other | $53,433 |
| Community Organization and Advocacy | $47,355 |
| Computational Science | $33,425 |
| Computer and Information Sciences and Support Services, Other | $36,775 |
| Computer and Information Sciences, General | $42,221 |
| Computer Engineering | $44,372 |
| Computer Science | $36,729 |
| Computer Software and Media Applications | $45,273 |
| Computer Systems Analysis | $25,072 |
| Computer Systems Networking and Telecommunications | $45,989 |
| Computer/Information Technology Administration and Management | $39,849 |
| Construction Engineering | $32,530 |
| Construction Management | $39,142 |
| Crafts/Craft Design, Folk Art and Artisanry | $71,628 |
| Criminal Justice and Corrections | $43,576 |
| Criminology | $36,747 |
| Culinary Arts and Related Services | $44,614 |
| Cultural Studies/Critical Theory and Analysis | $40,560 |
| Curriculum and Instruction | $29,602 |
| Dance | $114,580 |
| Dental Support Services and Allied Professions | $43,137 |
| Design and Applied Arts | $70,247 |
| Dietetics and Clinical Nutrition Services | $45,102 |
| Dispute Resolution | $65,344 |
| Drafting/Design Engineering Technologies/Technicians | $104,217 |
| Drama/Theatre Arts and Stagecraft | $94,139 |
| Ecology, Evolution, Systematics, and Population Biology | $71,685 |
| Economics | $44,795 |
| Education, General | $30,625 |
| Education, Other | $28,885 |
| Educational Administration and Supervision | $29,206 |
| Educational Assessment, Evaluation, and Research | $32,375 |
| Educational/Instructional Media Design | $22,582 |
| Electrical, Electronics and Communications Engineering | $29,099 |
| Engineering Science | $47,743 |
| Engineering Technologies/Technicians, Other | $24,907 |
| Engineering Technology, General | $33,200 |
| Engineering-Related Fields | $29,707 |
| Engineering, General | $34,580 |
| Engineering, Other | $69,344 |
| English Language and Literature, General | $46,093 |
| English Language and Literature/Letters, Other | $40,314 |
| Entrepreneurial and Small Business Operations | $50,278 |
| Environmental Control Technologies/Technicians | $39,547 |
| Environmental Design | $44,442 |
| Environmental/Environmental Health Engineering | $28,614 |
| Ethnic, Cultural Minority, Gender, and Group Studies | $29,720 |
| Family and Consumer Economics and Related Studies | $39,131 |
| Family and Consumer Sciences/Human Sciences, General | $36,670 |
| Film/Video and Photographic Arts | $99,757 |
| Finance and Financial Management Services | $45,164 |
| Fine and Studio Arts | $71,808 |
| Fire Protection | $45,289 |
| Food Science and Technology | $34,562 |
| Foods, Nutrition, and Related Services | $44,653 |
| General Sales, Merchandising and Related Marketing Operations | $108,884 |
| Geography and Cartography | $31,897 |
| Geological and Earth Sciences/Geosciences | $33,502 |
| Gerontology | $58,501 |
| Graphic Communications | $94,509 |
| Health and Medical Administrative Services | $44,939 |
| Health and Physical Education/Fitness | $33,682 |
| Health Professions and Related Clinical Sciences, Other | $48,728 |
| Health Services/Allied Health/Health Sciences, General | $46,402 |
| Health/Medical Preparatory Programs | $68,517 |
| Historic Preservation and Conservation | $50,493 |
| History | $42,605 |
| Homeland Security | $39,506 |
