Report Highlights. The average dental school debt over the past five years peaked in 2020 at $331,100 but has since dropped to $280,700 in 2023.
- The average dental school graduate owes $296,500 in student loan debt.
- University of Puerto Rico and Texas A&M University have the least expensive dental school programs for residents totaling $110,158 and $133,859 for the entire program, respectively.
- The East Carolina University has the most affordable program for non-residents totaling $150,786 for the entire program.
- 82% of dental school graduates take out loans specifically to pay for dental school.
Related reports include Average Medical School Debt | Average Student Loan Debt | Student Loan Debt by State | Student Loan Debt by Year | Student Loan Debt by Race
Rising Costs of Dental School
Since the 1980s, state governments have been cutting back financial support for dental school budgets. As a result, dental schools have steadily passed on the expenses to the student by increasing the tuition rate.
- The average dental school graduate owes $296,500 in student loan debt.
- From 2004 to 2011, dental schools raised tuition and fees every year by 5% to 10%.
- The average dental school educational debt of indebted students has risen by $136,400 since 1996.
Year | Average Debt | Year-over-year change |
---|---|---|
1996 | $169,398 | N/A |
1997 | $184,122 | $14,724 |
1998 | $188,154 | $4,032 |
1999 | $198,525 | $10,371 |
2000 | $194,458 | -$4,067 |
2001 | $205,727 | $11,269 |
2002 | $213,550 | $7,823 |
2003 | $226,087 | $12,537 |
2004 | $226,570 | $483 |
2005 | $229,351 | $2,781 |
2006 | $253,151 | $23,800 |
2007 | $262,705 | $9,554 |
2008 | $274,988 | $12,283 |
2009 | $274,507 | -$481 |
2010 | $282,896 | $8,389 |
2011 | $285,770 | $2,874 |
2012 | $302,670 | $16,900 |
2013 | $323,744 | $21,074 |
2014 | $326,869 | $3,125 |
2015 | $335,453 | $8,584 |
2016 | $341,749 | $6,296 |
2017 | $367,867 | $26,118 |
2018 | $357,056 | -$10,811 |
2019 | $358,374 | $1,319 |
2020 | $421,670 | $63,296 |
2021 | $390,483 | -$31,188 |
2022 | $331,026 | -$59,457 |
2023 | $305,306 | -$25,720 |
Dental Schools
There are 73 American Dental Association accredited dental schools in the United States.
- University of the Pacific’s accelerated program is only 3 years long.
- The University of Puerto Rico has the cheapest program on the list at $110,158, but only for residents.
- Texas A&M University has the cheapest program for residents in the mainland United States, totaling $133,859 for the entire program.
- East Carolina University has the cheapest program for non-residents totaling $150,786 for the entire program.
- Herman Ostrow School of Dentistry of USC has the most expensive program for residents at $445,619.
- University of Illinois, Chicago has the most expensive program for non-residents at $456,236.
Dental School | Total Costs – Resident | Total Costs – Non-Resident |
---|---|---|
University of Puerto Rico | $110,158 | $178,158 |
Texas A&M University | $133,859 | $177,059 |
Augusta University | $139,819 | $293,555 |
UT Health San Antonio | $142,171 | $185,371 |
East Carolina University | $150,786 | $150,786 |
University of Alabama | $153,747 | $318,643 |
University of Mississippi | $167,891 | $167,891 |
University of Kentucky | $176,092 | $345,812 |
University of Texas at Houston | $181,541 | $251,471 |
University of Oklahoma | $185,930 | $350,034 |
University of Louisville | $187,118 | $347,726 |
Southern Illinois University | $196,450 | $196,450 |
University of Colorado | $199,560 | $300,772 |
West Virginia University | $203,646 | $382,836 |
LSU Health Sciences Center | $204,746 | $319,658 |
University of Connecticut | $212,581 | $374,353 |
University of Tennessee College of Dentistry | $214,129 | $369,169 |
University of Nevada, Las Vegas | $215,452 | $397,354 |
University of Nebraska Medical Center | $215,740 | $374,375 |
University of Utah | $216,848 | $376,632 |
University of North Carolina | $218,335 | $368,019 |
Howard University | $218,432 | $218,432 |
Stony Brook University | $220,664 | $324,864 |
Virginia Commonwealth University | $222,939 | $354,855 |
Indiana University | $224,199 | $435,131 |
University of Missouri, Kansas City | $225,992 | $397,746 |
Ohio State University | $233,583 | $245,694 |
University of Florida | $234,057 | $339,977 |
University of Michigan | $238,197 | $308,680 |
University at Buffalo | $241,434 | $348,154 |
University of Maryland | $247,459 | $406,983 |
University of Minnesota | $248,243 | $417,744 |
Marquette University | $257,850 | $292,490 |
Oregon Health & Science University | $259,764 | $374,184 |
University of Iowa | $262,693 | $361,093 |
Medical University of South Carolina | $266,092 | $399,417 |
University of California, San Francisco | $267,176 | $316,156 |
Rutgers School of Dental Medicine | $268,146 | $412,174 |
University of California, Los Angeles | $272,145 | $318,821 |
University of Washington | $278,649 | $415,213 |
Meharry Medical College | $283,852 | $283,852 |
Touro College of Dental Medicine | $283,877 | $283,877 |
LECOM College of Dental Medicine | $284,079 | $284,079 |
Temple University | $289,206 | $324,350 |
University of Illinois, Chicago | $295,614 | $456,236 |
University of Pittsburgh | $302,840 | $344,976 |
University of New England | $343,206 | $343,206 |
Creighton University | $346,625 | $346,625 |
Nova Southeastern University | $348,040 | $351,316 |
Harvard University | $359,034 | $359,034 |
Missouri School of Dentistry & Oral Health | $368,268 | $368,268 |
University of Detroit Mercy | $370,478 | $370,478 |
Western University of Health Sciences | $370,644 | $370,644 |
Case Western Reserve University | $378,991 | $378,991 |
Boston University | $386,566 | $386,566 |
Loma Linda University | $390,324 | $390,324 |
Arizona School of Dentistry & Oral Health | $392,694 | $392,694 |
Roseman University of Health Sciences | $395,480 | $395,480 |
University of Pennsylvania | $399,306 | $399,306 |
Columbia University | $421,918 | $421,918 |
Tufts University | $422,755 | $422,755 |
University of the Pacific | $423,025 | $423,025 |
New York University | $426,232 | $426,232 |
Midwestern University – AZ | $431,407 | $431,407 |
Midwestern University – IL | $438,717 | $438,717 |
Herman Ostrow School of Dentistry of USC | $445,619 | $445,619 |
Paying For Dental School
The American Dental Education Association surveyed the graduating class of 2023. In their survey, they found that the majority of respondents funded their education through student loans.
- An average of 66% of the education cost of the class of 2023 was financed through loans.
- 19% of education costs were financed by friends or family, 10% by grants and scholarships, and 4% by individual savings.
- Just 1% of educational costs were financed by part-time work.
- The percentage of 2023 graduates with dental school debt rose from 74% in 2018 to 83% in 2023.
Types of Loans
Federal Stafford loans, Federal PLUS loans, and Health Professional Student Loans (HPSL) remain the most popular loans among dental school students. The Stafford loans are direct, unsubsidized loans available for a majority of majors. Federal PLUS loans are usually taken out by parents or graduate students and used in conjunction with other federal loans. HPSL loans are eligible for students in a healthcare profession with demonstrated financial need.
- 84% of dental school graduates who took out loans to fund dental school utilized federally backed student loans.
- 77% of 2023 graduates with debt took out federal direct Grad PLUS loans, compared to 70% in 2018.
- 16% of 2023 graduates with debt used Health Professions Student Loans (HPSL).
Dental Education Financing |
Average Percentage Financed
|
---|---|
Federal Student Loans | 66% |
Family and friend’s support | 19% |
Grants and scholarships | 10% |
Personal savings | 4% |
Part-time employment | 1% |
Other sources | 0.40% |
State Loan Programs | 1% |
Paying Back Loans
Studies found that dentists with higher education debt were more likely to enter into private practice over government service, teaching, or advanced education. Increased loan debts made it less likely for dentists to enter specialist fields. The following data is from the class of 2019.
- 18.7% of graduated respondents stated that their level of debt would influence their primary professional activity.
- The majority of graduates state that they plan to pay off their loans with an aggressive repayment plan – overpaying on the most expensive loan whenever possible.
- The 2nd favorite option was to minimize monthly payments – to protect income and help with monthly cash flow.
- 3.1% of graduates favored using a service commitment program like the National Health Service Corps or the military to pay off their debt.
Debt by Race/Ethnicity
The vast majority of respondents to the ADEA survey were white. American Indians, Alaskan Natives, Native Hawaiians, and other Pacific Islanders accounted for less than 1% of survey respondents. The following data is from the class of 2019.
- 35.8% of non-resident aliens graduated with no debt, the largest majority for non-resident aliens.
- 21.3% of Asians graduated with no debt, the largest majority of Asians.
- 15.4% of Whites graduated with no debt, the largest majority of Whites.
- Among the respondents in the two or more race category, 21.1% of them graduated with no debt – the largest majority for them.
- 10% of Asians owed between $250,000-$299,000.
- 18.7% of Black or African Americans owed between $250,000-$299,000.
- 9.0% of Hispanics/Latinos were indebted in the range of $250,000-$299,000.
- 13.1% of Whites respondents were indebted between $250,000-$299,000.
- Among the respondents in the two or more race category, 5.6% of them owed roughly $250,000-$299,000.
- Among the nonresident aliens and those who did not report their race/ethnicity, 17% were indebted in the range of $250,000-$299,000.
Sources
- American Dental Education Association (ADEA), Seniors 2023 Summary Report
- American Dental Education Association, 2019 Graduating Class Tables Report
- University of the Pacific, Doctor of Dental Surgery
- Wiley Online Library, Journal of Dental Education: “Advancing Dental Education in the 21st Century”, Current State of Dental Education Executive Summary
- American Dental Association, Health Policy Institute: Education
- ADEA, A Report of The ADEA Presidential Task Force on the Cost of Higher Education and Student Borrowing