Report Highlights. American medical schools have increased costs by an average of $1,511 every year since 2004.
- The class of 2025 paid* $228,959 to attend the average U.S. medical school.
- The average cost of medical school in the 2024-25 academic year (AY) was $59,720, up 3.52% year-over-year (YoY).
- Including the average tuition and fees to earn a Bachelor of Health Sciences, a typical new med school graduate paid $371,278 to obtain their degree.
- The class of 2030 can expect to pay $418,674 to obtain their medical degree, including undergrad tuition and fees.
- Among the 203 U.S. medical schools, the most expensive (Northeast Ohio Medical University) charged $100,245 in AY 2024-25.
*Including health insurance, average tuition and fees among public and private medical schools for resident and nonresident students. This report excludes additional costs of attendance, such as room and board, except where otherwise noted.
Institution Type | Residence Status | Average Cost |
---|---|---|
Public | Resident | $41,869 |
Private | Resident | $67,145 |
Public | Nonresident | $66,355 |
Private | Nonresident | $68,767 |
Related reports include Average Cost of Law School | Average Cost of a Master’s Degree | Average Cost of a Doctorate Degree | Average Cost of College| Average Cost of Community College
Average Cost of Medical School
Public medical schools are less expensive than private schools, and residents generally pay less than nonresidents.
- The average public medical school charged $41,869 to residents in the 2024-25 academic year (AY).
- Nonresidents paid $66,355 to attend the average public medical school in AY 2024-25.
- The average private medical school charged $67,145 to residents in the AY 2024-25.
- Nonresidents paid $68,767 to attend the average private medical school in AY 2024-25.
Historic Cost of Medical School
Graduates of medical school usually earn the credential of Medical Doctor (M.D.) or Doctor of Osteopathic Medicine (D.O.).
- The average cost of medical school had a compound annual growth rate (CAGR) of 3.70% over 20 years.
- Between AY 2004-05 and AY 2024-25, medical school tuition increased 95.0% (up from an average $30,628).
- Medical school tuition and fees increased 67.6% between AY 1995-96 and AY 2004-05 (up from an average $18,278).
Average Cost of a Medical Degree
A medical school degree typically takes 4 years to complete (excluding undergraduate study).
- Graduates in 2025 paid $161,222 for a medical degree from an in-state public institution.
- Nonresidents in the class of 2025 paid $259,203 for a medical degree from the average public institution.
- 2025 resident graduates from the average private school paid $255,497 for their medical degree.
- Nonresidents of the class of 2025 paid $259,358 for a degree from the average private medical school.
Academic Year | Average Cost | Annual Cost Inflation |
---|---|---|
2024-25 | $59,720 | 3.52% |
2023-24 | $57,687 | 2.51% |
2022-23 | $56,275 | 1.81% |
2021-22 | $55,277 | 4.10% |
2020-21 | $53,101 | -0.96% |
2019-20 | $53,618 | 1.58% |
2018-19 | $52,783 | 1.88% |
2017-18 | $51,811 | 2.73% |
2016-17 | $50,433 | 2.09% |
2015-16 | $49,403 | 3.45% |
2014-15 | $47,755 | 3.18% |
2013-14 | $46,285 | 3.92% |
2012-13 | $44,540 | 4.22% |
2011-12 | $42,736 | 5.70% |
2010-11 | $40,432 | 5.41% |
2009-10 | $38,357 | 5.73% |
2008-09 | $36,277 | 3.56% |
2007-08 | $35,030 | 4.83% |
2006-07 | $33,417 | 3.66% |
2005-06 | $32,237 | 5.26% |
2004-05 | $30,628 | 9.45% |
2003-04 | $27,984 | 7.36% |
2002-03 | $26,065 | 7.16% |
2001-02 | $24,324 | 6.10% |
2000-01 | $22,926 | 4.43% |
1999-2000 | $21,954 | 4.07% |
1998-99 | $21,096 | 4.24% |
1997-98 | $20,239 | 4.77% |
1996-97 | $19,317 | 5.69% |
1995-96 | $18,278 | NA |
Historic Cost of a Medical Degree
The class of 2025 paid over twice as much for medical school than the class of 2005 did.
- The largest annual increase in the 21st century (9.45%) was between AYs 2003-04 and 2004-05.
- Ultimately, 2025 medical school graduates paid (110% more) than the class of 2005 paid an average of $109,000 for four (4) years of tuition and fees.
- The average cost of medical school had a compound annual growth rate (CAGR) of 3.70% over 20 years.
- Between AY 2004-05 and AY 2024-25, medical school tuition increased 95.0% (up from an average $30,628).
- Medical school tuition and fees increased 67.6% between AY 1995-96 and AY 2004-05 (up from an average $18,278).
Medical School Cost Projections
If current trends continue, students can expect tuition costs to increase at an average annual rate of $1,324.
- By AY 2029-30, medical students will pay $66,339 at the average med school.
- The average cost of medical school has a projected CAGR of (2.12%) between AYs 2024-25 and 2029-30.
- Medical school alone will cost the class of 2030 an estimated $257,182 excluding the cost of an undergraduate degree.
Cost by School
Among the accredited medical school programs in the U.S., 159 are allopathic (M.D.) and 44 are osteopathic (D.O.).
- The New York University Grossman Long Island School of Medicine has the lowest** annual cost of attendance at $4,350 for residents and nonresidents alike.
- Hackensack Meridian School of Medicine has the most expensive in-state tuition at $83,031.
- At Northeast Ohio Medical University, out-of-state students pay $45,393 more than in-state students (who pay $54,852).
**Some schools, such as the Kaiser Permanente Bernard J. Tyson School of Medicine, offer full or partial tuition waivers.
Name‡ | Residents | Nonresidents |
---|---|---|
Albany Medical College | $64,278 | $64,278 |
Albert Einstein College of Medicine | $71,656 | $71,656 |
Anne Burnett Marion School of Medicine at TCU | $72,814 | $72,814 |
Baylor College of Medicine | $29,571 | $42,671 |
Boston University Aram V. Chobanian & Edward Avedisian School of Medicine | $77,180 | $77,180 |
Brody School of Medicine at East Carolina University | $28,079 | NA |
California Northstate University College of Medicine | $77,985 | $77,985 |
California University of Science and Medicine-School of Medicine | $74,975 | $74,975 |
Carle Illinois College of Medicine | $57,525 | $70,643 |
Case Western Reserve University School of Medicine | $76,542 | $76,542 |
Central Michigan University College of Medicine | $46,325 | $67,430 |
Charles E. Schmidt College of Medicine at Florida Atlantic University | $34,186 | $70,328 |
Charles R. Drew University of Medicine and Science College of Medicine | $74,638 | $74,638 |
Chicago Medical School at Rosalind Franklin University of Medicine & Science | $76,077 | $76,077 |
Columbia University Vagelos College of Physicians and Surgeons | $80,644 | $80,644 |
Cooper Medical School of Rowan University | $49,349 | $76,857 |
Creighton University School of Medicine | $72,564 | $72,564 |
CUNY School of Medicine | $42,556 | $70,216 |
Donald and Barbara Zucker School of Medicine at Hofstra/Northwell | $66,585 | $66,585 |
Drexel University College of Medicine | $75,243 | $75,243 |
Duke University School of Medicine | $78,311 | $78,311 |
East Tennessee State University James H. Quillen College of Medicine | $42,842 | $53,786 |
Eastern Virginia Medical School at Old Dominion University | $43,407 | $65,083 |
Emory University School of Medicine | $62,196 | $62,196 |
Florida International University Herbert Wertheim College of Medicine | $41,570 | $73,070 |
Florida State University College of Medicine | $32,903 | $72,535 |
Frank H. Netter MD School of Medicine at Quinnipiac University | $69,105 | $69,105 |
Frederick P. Whiddon College of Medicine at the University of South Alabama | $38,612 | $72,819 |
Geisel School of Medicine at Dartmouth | $76,698 | $76,698 |
Geisinger Commonwealth School of Medicine | $70,117 | $76,935 |
George Washington University School of Medicine & Health Sciences | $74,159 | $74,159 |
Georgetown University School of Medicine | $77,833 | $77,833 |
Hackensack Meridian School of Medicine | $83,031 | $83,031 |
Harvard Medical School | $77,423 | $77,423 |
Howard University College of Medicine | $60,690 | $60,690 |
Icahn School of Medicine at Mount Sinai | $77,309 | $77,309 |
Indiana University School of Medicine | $44,531 | $71,270 |
Jacobs School of Medicine and Biomedical Sciences at the University at Buffalo | $51,141 | $73,271 |
Johns Hopkins University School of Medicine | $70,380 | $70,380 |
Kaiser Permanente Bernard J. Tyson School of Medicine | $0 | $0 |
Keck School of Medicine of the University of Southern California | $77,413 | $77,413 |
Kirk Kerkorian School of Medicine at UNLV | $40,505 | $73,143 |
Lewis Katz School of Medicine at Temple University | $64,893 | $68,357 |
Loma Linda University School of Medicine | $69,436 | $69,436 |
Louisiana State University School of Medicine in New Orleans | $39,717 | $67,895 |
Louisiana State University School of Medicine in Shreveport | $31,590 | $63,412 |
Loyola University Chicago Stritch School of Medicine | $73,257 | $73,257 |
Marshall University Joan C. Edwards School of Medicine | $25,614 | $59,198 |
Mayo Clinic Alix School of Medicine | $68,104 | $68,104 |
McGovern Medical School at the University of Texas Health Science Center at Houston | $29,532 | $37,187 |
Medical College of Georgia at Augusta University | $34,661 | $65,753 |
Medical College of Wisconsin | $70,449 | $73,799 |
Medical University of South Carolina College of Medicine | $43,256 | $72,605 |
Meharry Medical College | $66,366 | $66,366 |
Mercer University School of Medicine | $48,815 | NA |
Michigan State University College of Human Medicine | $35,788 | $63,612 |
Morehouse School of Medicine | $54,671 | $54,671 |
New York Medical College | $73,682 | $73,682 |
Northeast Ohio Medical University | $54,852 | $100,245 |
Northwestern University The Feinberg School of Medicine | $79,706 | $79,706 |
Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | $75,936 | $75,936 |
NYU Grossman Long Island School of Medicine | $4,350 | $4,350 |
NYU Grossman School of Medicine | $4,350 | $4,350 |
Oakland University William Beaumont School of Medicine | $60,278 | $60,278 |
Ohio State University College of Medicine | $35,766 | $60,686 |
Oregon Health & Science University School of Medicine | $58,275 | $84,067 |
Pennsylvania State University College of Medicine | $63,825 | $69,597 |
Perelman School of Medicine at the University of Pennsylvania | $78,897 | $78,897 |
Ponce Health Sciences University School of Medicine | $51,581 | $77,051 |
Renaissance School of Medicine at Stony Brook University | $55,711 | $77,171 |
Robert Larner, M.D., College of Medicine at the University of Vermont | $43,034 | $72,380 |
Rush Medical College of Rush University Medical Center | $64,058 | $64,058 |
Rutgers New Jersey Medical School | $51,231 | $78,612 |
Rutgers, Robert Wood Johnson Medical School | $50,600 | $77,981 |
Saint Louis University School of Medicine | $70,430 | $70,430 |
San Juan Bautista School of Medicine | $39,606 | $49,606 |
Sidney Kimmel Medical College at Thomas Jefferson University | $73,297 | $73,297 |
Southern Illinois University School of Medicine | $42,746 | NA |
Spencer Fox Eccles School of Medicine at the University of Utah | $50,801 | $92,136 |
Stanford University School of Medicine | $76,112 | $76,112 |
State University of New York Upstate Medical University Alan and Marlene Norton College of Medicine | $53,895 | $77,365 |
SUNY Downstate Health Sciences University College of Medicine | $53,772 | $77,242 |
Texas A&M University College of Medicine | $21,760 | $34,860 |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | $26,183 | $41,217 |
Texas Tech University Health Sciences Center School of Medicine | $26,351 | $39,351 |
The University of Texas at Tyler School of Medicine | $25,880 | $41,760 |
The University of Texas Health Science Center at San Antonio Joe R. and Teresa Lozano Long School of Medicine | $30,057 | $45,473 |
The University of Toledo College of Medicine and Life Sciences | $41,954 | $76,405 |
The Warren Alpert Medical School of Brown University | $77,807 | $77,807 |
Thomas F. Frist, Jr. College of Medicine at Belmont University | $72,278 | $72,278 |
Tufts University School of Medicine | $82,148 | $82,148 |
Tulane University School of Medicine | $79,824 | $79,824 |
Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine | $0 | $0 |
Universidad Central del Caribe School of Medicine | $44,598 | $56,635 |
University of Alabama at Birmingham Marnix E. Heersink School of Medicine | $39,771 | $69,387 |
University of Arizona College of Medicine | $42,561 | $61,641 |
University of Arizona College of Medicine – Phoenix | $42,590 | $61,670 |
University of Arkansas for Medical Sciences College of Medicine | $41,192 | $74,326 |
University of California, Davis, School of Medicine | $53,185 | $65,430 |
University of California, Irvine, School of Medicine | $49,526 | $61,771 |
University of California, Los Angeles David Geffen School of Medicine | $51,480 | $63,725 |
University of California, Riverside School of Medicine | $46,487 | $58,732 |
University of California, San Diego School of Medicine | $50,218 | $62,463 |
University of California, San Francisco, School of Medicine | $50,217 | $62,462 |
University of Central Florida College of Medicine | $33,220 | $60,094 |
University of Chicago Division of the Biological Sciences The Pritzker School of Medicine | $69,950 | $69,950 |
University of Cincinnati College of Medicine | $38,375 | $57,233 |
University of Colorado School of Medicine | $50,763 | $76,718 |
University of Connecticut School of Medicine | $51,536 | $80,492 |
University of Florida College of Medicine | $39,842 | $52,098 |
University of Hawaii, John A. Burns School of Medicine | $43,310 | $77,966 |
University of Houston Tilman J. Fertitta Family College of Medicine | $27,726 | $40,826 |
University of Illinois College of Medicine | $53,766 | $87,666 |
University of Iowa Roy J. and Lucille A. Carver College of Medicine | $38,165 | $58,940 |
University of Kansas School of Medicine | $42,079 | $73,807 |
University of Kentucky College of Medicine | $42,094 | $76,842 |
University of Louisville School of Medicine | $51,415 | $75,651 |
University of Maryland School of Medicine | $48,586 | $79,371 |
University of Massachusetts T.H. Chan School of Medicine | $48,847 | $77,893 |
University of Miami Leonard M. Miller School of Medicine | $59,455 | $59,455 |
University of Michigan Medical School | $59,840 | $79,694 |
University of Minnesota Medical School | $46,601 | $67,606 |
University of Mississippi School of Medicine | $42,504 | NA |
University of Missouri-Columbia School of Medicine | $47,436 | $92,713 |
University of Missouri-Kansas City School of Medicine | $46,111 | $87,965 |
University of Nebraska College of Medicine | $45,041 | $58,827 |
University of Nevada, Reno School of Medicine | $39,495 | $67,362 |
University of New Mexico School of Medicine | $23,531 | $52,227 |
University of North Carolina at Chapel Hill School of Medicine | $37,883 | $66,209 |
University of North Dakota School of Medicine and Health Sciences | $38,574 | $67,812 |
University of Oklahoma College of Medicine | $35,931 | $71,227 |
University of Pittsburgh School of Medicine | $70,600 | $74,432 |
University of Puerto Rico School of Medicine | $19,686 | $37,186 |
University of Rochester School of Medicine and Dentistry | $78,379 | $78,379 |
University of South Carolina School of Medicine Columbia | $47,817 | $92,079 |
University of South Carolina School of Medicine Greenville | $47,737 | $91,999 |
University of South Dakota, Sanford School of Medicine | $36,554 | $81,384 |
University of Tennessee Health Science Center College of Medicine | $41,772 | $59,824 |
University of Texas at Austin Dell Medical School | $24,525 | $38,844 |
University of Texas Medical Branch John Sealy School of Medicine | $30,060 | $45,226 |
University of Texas Rio Grande Valley School of Medicine | $24,970 | $38,070 |
University of Texas Southwestern Medical School | $28,560 | $42,175 |
University of Virginia School of Medicine | $57,321 | $70,883 |
University of Washington School of Medicine | $56,339 | $99,399 |
University of Wisconsin School of Medicine and Public Health | $43,288 | $60,968 |
USF Health Morsani College of Medicine | $33,726 | $54,916 |
Vanderbilt University School of Medicine | $74,578 | $74,578 |
Virginia Commonwealth University School of Medicine | $43,829 | $69,220 |
Virginia Tech Carilion School of Medicine | $65,739 | $65,739 |
Wake Forest University School of Medicine | $70,019 | $70,019 |
Washington State University Elson S. Floyd College of Medicine | $43,842 | NA |
Washington University in St. Louis School of Medicine | $72,975 | $72,975 |
Wayne State University School of Medicine | $45,949 | $72,972 |
Weill Cornell Medicine | $82,294 | $82,294 |
West Virginia University School of Medicine | $38,352 | $73,371 |
Western Michigan University Homer Stryker M.D. School of Medicine | $68,400 | $68,400 |
Wright State University Boonshoft School of Medicine | $48,847 | $71,477 |
Yale School of Medicine | $76,763 | $76,763 |
†Excludes costs that are effectively zero thanks to general scholarships or tuition waivers.
‡Some schools have multiple campuses and/or multiple programs.
Schools With Waived Costs
Certain medical school programs are tuition-free or offer tuition waivers. In such cases, the student’s financial responsibilities usually include administrative costs and living expenses.
- New York University Grossman School of Medicine offers a scholarship that covers the full cost of their tuition ($64,250 for AY 2025-26).
- A former professor at the Albert Einstein College of Medicine donated $1 billion to effectively eliminate tuition for all income students starting in fall 2024.
- Students whose family incomes fall below $300,000 receive free tuition at Johns Hopkins University Medical School thanks to a $1 billion donation.
- Other medical schools that offer generous financial aid packages include (but are not limited to):
- Kaiser Permanente Bernard J. Tyson School of Medicine charged no tuition to first-year students in AY 2024-25.
- Cornell University’s Weill Cornell Medicine offers debt-free need based financial aid that includes full-ride grants.
- Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine is always tuition-free.
Additional Costs
Including the cost of living while in medical school, there are additional costs such as entrance exams and applications for aspiring students, as well as licensing and residency interviews for upcoming and new graduates. Most medical students leave school with some educational debt.
- Registration for the Medical College Admission Test (MCAT), which is a medical school application requirement, costs $345 for 2025 testing dates.
- Most schools use the American Medical College Application Service® (AMCAS®), which costs $175 for the first school and $47 for each additional school in 2026.
- Aspiring medical students applied to an average of 18.6 schools for the 2024-25 academic year.
- Federal loan fees for AY 2025-26 total $1,200 for Graduate PLUS and $400 for Stafford loans.
- The United States Medical Licensing Examination (USMLE), which medical school students take in their 2nd and 4th years, costs $695 per one section in 2026.
Sources
- Association of American Medical Colleges, Data & Reports
- Med School Insiders, How Many Medical Schools Are in the United States?
- National Bureau of Economic Research, The Costs of and Net Returns to College Major
- National Center for Education Data Statistics, Digest of Education Statistics
- New York University Grossman School of Medicine, Cost of Attendance
- Georgetown University Office of Advancement, The Feed
- Weill Cornell Medical College, Costs & Aid
- Uniformed Services University F. Edward Hébert School of Medicine, MD FAQ
- University of Illinois College of Medicine, Cost of Attendance
- National Board of Medical Examiners, Taking The United States Medical Licensing Examination®