Report Highlights. The cost of a medical school education has risen by about 2.5% each year since 2014.
- The average total cost of medical school is $238,420.
- The average yearly cost of medical school is $59,605.
- Total costs vary by institution type and location, ranging from $167,476 (in-state, public school) to $275,068 (out-of-state, private school).
Related reports include Average Cost of Law School | Average Cost of a Master’s Degree | Average Cost of a Doctorate Degree | Average Cost of College| Average Cost of Community College
Medical School Degree
After obtaining an undergraduate education and a bachelor’s degree, a medical school degree typically takes 4 years to complete. A medical school student studies for one of two degrees, either a Medical Doctor (M.D.) or a Doctor of Osteopathic Medicine (D.O.). After medical school, a graduate will enter a paid residency period to obtain their license. Residency typically lasts between 3 to 7 years.
- The average cost of a medical school degree is $238,420.
- Every year, the average cost of medical school rises by $1,224.
- Subsequently, the cost of the average 4-year degree rises by $4,632.
- The average cost of a public school education is $215,380.
- The average cost of a private school education is $271,800.
- On average, an in-state resident pays $208,428 for medical school.
- On average, an out-of-state resident pays $269,392 for medical school.
Cost Per Year
The average cost of medical school per year – as with most forms of higher education- is cheaper in-state and at a public university than at an out-of-state, private college. Since 2013 however, the average annual price of an out-of-state education has dropped. In contrast, annual in-state costs for public schools have risen by more than 10%.
- The average cost of medical school is $59,605 per year.
- Per year, the average cost of a public medical school is $53,845.
- Per year, the average cost of a private medical school is $67,950.
- On average, an in-state resident pays $52,107 a year for medical school.
- On average, an out-of-state resident pays $67,348 a year for medical school.
Cost by School
There are 193 accredited medical school programs in the United States. 38 of these programs award a Doctor of Osteopathic Medicine Degree (D.O). 154 of these programs award a Doctor of Medicine Degree (M.D.).
- New York University Grossman School of Medicine is the cheapest school per year at $4,350 for both in-state and out-of-state residents
- Hackensack Meridian School of Medicine is the most expensive school per year at $83,031 for in-state residents.
- The Northeast Ohio Medical University is the most expensive school per year at $100,245 for out-of-state residents.
Name *Some schools have multiple campuses and/or multiple programs* |
Resident – Tuition, Fees, & Health Insurance Cost | Nonresident – Tuition, Fees & Health Insurance Cost |
---|---|---|
Albany Medical College | $64,278 | $64,278 |
Albert Einstein College of Medicine | $71,656 | $71,656 |
Anne Burnett Marion School of Medicine at TCU | $72,814 | $72,814 |
Baylor College of Medicine | $29,571 | $42,671 |
Boston University Aram V. Chobanian & Edward Avedisian School of Medicine | $77,180 | $77,180 |
Brody School of Medicine at East Carolina University | $28,079 | NA |
California Northstate University College of Medicine | $77,985 | $77,985 |
California University of Science and Medicine-School of Medicine | $74,975 | $74,975 |
Carle Illinois College of Medicine | $57,525 | $70,643 |
Case Western Reserve University School of Medicine | $76,542 | $76,542 |
Central Michigan University College of Medicine | $46,325 | $67,430 |
Charles E. Schmidt College of Medicine at Florida Atlantic University | $34,186 | $70,328 |
Charles R. Drew University of Medicine and Science College of Medicine | $74,638 | $74,638 |
Chicago Medical School at Rosalind Franklin University of Medicine & Science | $76,077 | $76,077 |
Columbia University Vagelos College of Physicians and Surgeons | $80,644 | $80,644 |
Cooper Medical School of Rowan University | $49,349 | $76,857 |
Creighton University School of Medicine | $72,564 | $72,564 |
CUNY School of Medicine | $42,556 | $70,216 |
Donald and Barbara Zucker School of Medicine at Hofstra/Northwell | $66,585 | $66,585 |
Drexel University College of Medicine | $75,243 | $75,243 |
Duke University School of Medicine | $78,311 | $78,311 |
East Tennessee State University James H. Quillen College of Medicine | $42,842 | $53,786 |
Eastern Virginia Medical School at Old Dominion University | $43,407 | $65,083 |
Emory University School of Medicine | $62,196 | $62,196 |
Florida International University Herbert Wertheim College of Medicine | $41,570 | $73,070 |
Florida State University College of Medicine | $32,903 | $72,535 |
Frank H. Netter MD School of Medicine at Quinnipiac University | $69,105 | $69,105 |
Frederick P. Whiddon College of Medicine at the University of South Alabama | $38,612 | $72,819 |
Geisel School of Medicine at Dartmouth | $76,698 | $76,698 |
Geisinger Commonwealth School of Medicine | $70,117 | $76,935 |
George Washington University School of Medicine & Health Sciences | $74,159 | $74,159 |
Georgetown University School of Medicine | $77,833 | $77,833 |
Hackensack Meridian School of Medicine | $83,031 | $83,031 |
Harvard Medical School | $77,423 | $77,423 |
Howard University College of Medicine | $60,690 | $60,690 |
Icahn School of Medicine at Mount Sinai | $77,309 | $77,309 |
Indiana University School of Medicine | $44,531 | $71,270 |
Jacobs School of Medicine and Biomedical Sciences at the University at Buffalo | $51,141 | $73,271 |
Johns Hopkins University School of Medicine | $70,380 | $70,380 |
Kaiser Permanente Bernard J. Tyson School of Medicine | $0 | $0 |
Keck School of Medicine of the University of Southern California | $77,413 | $77,413 |
Kirk Kerkorian School of Medicine at UNLV | $40,505 | $73,143 |
Lewis Katz School of Medicine at Temple University | $64,893 | $68,357 |
Loma Linda University School of Medicine | $69,436 | $69,436 |
Louisiana State University School of Medicine in New Orleans | $39,717 | $67,895 |
Louisiana State University School of Medicine in Shreveport | $31,590 | $63,412 |
Loyola University Chicago Stritch School of Medicine | $73,257 | $73,257 |
Marshall University Joan C. Edwards School of Medicine | $25,614 | $59,198 |
Mayo Clinic Alix School of Medicine | $68,104 | $68,104 |
McGovern Medical School at the University of Texas Health Science Center at Houston | $29,532 | $37,187 |
Medical College of Georgia at Augusta University | $34,661 | $65,753 |
Medical College of Wisconsin | $70,449 | $73,799 |
Medical University of South Carolina College of Medicine | $43,256 | $72,605 |
Meharry Medical College | $66,366 | $66,366 |
Mercer University School of Medicine | $48,815 | NA |
Michigan State University College of Human Medicine | $35,788 | $63,612 |
Morehouse School of Medicine | $54,671 | $54,671 |
New York Medical College | $73,682 | $73,682 |
Northeast Ohio Medical University | $54,852 | $100,245 |
Northwestern University The Feinberg School of Medicine | $79,706 | $79,706 |
Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | $75,936 | $75,936 |
NYU Grossman Long Island School of Medicine | $4,350 | $4,350 |
NYU Grossman School of Medicine | $4,350 | $4,350 |
Oakland University William Beaumont School of Medicine | $60,278 | $60,278 |
Ohio State University College of Medicine | $35,766 | $60,686 |
Oregon Health & Science University School of Medicine | $58,275 | $84,067 |
Pennsylvania State University College of Medicine | $63,825 | $69,597 |
Perelman School of Medicine at the University of Pennsylvania | $78,897 | $78,897 |
Ponce Health Sciences University School of Medicine | $51,581 | $77,051 |
Renaissance School of Medicine at Stony Brook University | $55,711 | $77,171 |
Robert Larner, M.D., College of Medicine at the University of Vermont | $43,034 | $72,380 |
Rush Medical College of Rush University Medical Center | $64,058 | $64,058 |
Rutgers New Jersey Medical School | $51,231 | $78,612 |
Rutgers, Robert Wood Johnson Medical School | $50,600 | $77,981 |
Saint Louis University School of Medicine | $70,430 | $70,430 |
San Juan Bautista School of Medicine | $39,606 | $49,606 |
Sidney Kimmel Medical College at Thomas Jefferson University | $73,297 | $73,297 |
Southern Illinois University School of Medicine | $42,746 | NA |
Spencer Fox Eccles School of Medicine at the University of Utah | $50,801 | $92,136 |
Stanford University School of Medicine | $76,112 | $76,112 |
State University of New York Upstate Medical University Alan and Marlene Norton College of Medicine | $53,895 | $77,365 |
SUNY Downstate Health Sciences University College of Medicine | $53,772 | $77,242 |
Texas A&M University College of Medicine | $21,760 | $34,860 |
Texas Tech University Health Sciences Center Paul L. Foster School of Medicine | $26,183 | $41,217 |
Texas Tech University Health Sciences Center School of Medicine | $26,351 | $39,351 |
The University of Texas at Tyler School of Medicine | $25,880 | $41,760 |
The University of Texas Health Science Center at San Antonio Joe R. and Teresa Lozano Long School of Medicine | $30,057 | $45,473 |
The University of Toledo College of Medicine and Life Sciences | $41,954 | $76,405 |
The Warren Alpert Medical School of Brown University | $77,807 | $77,807 |
Thomas F. Frist, Jr. College of Medicine at Belmont University | $72,278 | $72,278 |
Tufts University School of Medicine | $82,148 | $82,148 |
Tulane University School of Medicine | $79,824 | $79,824 |
Uniformed Services University of the Health Sciences F. Edward Hebert School of Medicine3 | $0 | $0 |
Universidad Central del Caribe School of Medicine | $44,598 | $56,635 |
University of Alabama at Birmingham Marnix E. Heersink School of Medicine | $39,771 | $69,387 |
University of Arizona College of Medicine | $42,561 | $61,641 |
University of Arizona College of Medicine – Phoenix | $42,590 | $61,670 |
University of Arkansas for Medical Sciences College of Medicine | $41,192 | $74,326 |
University of California, Davis, School of Medicine | $53,185 | $65,430 |
University of California, Irvine, School of Medicine | $49,526 | $61,771 |
University of California, Los Angeles David Geffen School of Medicine | $51,480 | $63,725 |
University of California, Riverside School of Medicine | $46,487 | $58,732 |
University of California, San Diego School of Medicine | $50,218 | $62,463 |
University of California, San Francisco, School of Medicine | $50,217 | $62,462 |
University of Central Florida College of Medicine | $33,220 | $60,094 |
University of Chicago Division of the Biological Sciences The Pritzker School of Medicine | $69,950 | $69,950 |
University of Cincinnati College of Medicine | $38,375 | $57,233 |
University of Colorado School of Medicine | $50,763 | $76,718 |
University of Connecticut School of Medicine | $51,536 | $80,492 |
University of Florida College of Medicine | $39,842 | $52,098 |
University of Hawaii, John A. Burns School of Medicine | $43,310 | $77,966 |
University of Houston Tilman J. Fertitta Family College of Medicine | $27,726 | $40,826 |
University of Illinois College of Medicine | $53,766 | $87,666 |
University of Iowa Roy J. and Lucille A. Carver College of Medicine | $38,165 | $58,940 |
University of Kansas School of Medicine | $42,079 | $73,807 |
University of Kentucky College of Medicine | $42,094 | $76,842 |
University of Louisville School of Medicine | $51,415 | $75,651 |
University of Maryland School of Medicine | $48,586 | $79,371 |
University of Massachusetts T.H. Chan School of Medicine | $48,847 | $77,893 |
University of Miami Leonard M. Miller School of Medicine | $59,455 | $59,455 |
University of Michigan Medical School | $59,840 | $79,694 |
University of Minnesota Medical School | $46,601 | $67,606 |
University of Mississippi School of Medicine | $42,504 | NA |
University of Missouri-Columbia School of Medicine | $47,436 | $92,713 |
University of Missouri-Kansas City School of Medicine | $46,111 | $87,965 |
University of Nebraska College of Medicine | $45,041 | $58,827 |
University of Nevada, Reno School of Medicine | $39,495 | $67,362 |
University of New Mexico School of Medicine | $23,531 | $52,227 |
University of North Carolina at Chapel Hill School of Medicine | $37,883 | $66,209 |
University of North Dakota School of Medicine and Health Sciences | $38,574 | $67,812 |
University of Oklahoma College of Medicine | $35,931 | $71,227 |
University of Pittsburgh School of Medicine | $70,600 | $74,432 |
University of Puerto Rico School of Medicine | $19,686 | $37,186 |
University of Rochester School of Medicine and Dentistry | $78,379 | $78,379 |
University of South Carolina School of Medicine Columbia | $47,817 | $92,079 |
University of South Carolina School of Medicine Greenville | $47,737 | $91,999 |
University of South Dakota, Sanford School of Medicine | $36,554 | $81,384 |
University of Tennessee Health Science Center College of Medicine | $41,772 | $59,824 |
University of Texas at Austin Dell Medical School | $24,525 | $38,844 |
University of Texas Medical Branch John Sealy School of Medicine | $30,060 | $45,226 |
University of Texas Rio Grande Valley School of Medicine | $24,970 | $38,070 |
University of Texas Southwestern Medical School | $28,560 | $42,175 |
University of Virginia School of Medicine | $57,321 | $70,883 |
University of Washington School of Medicine | $56,339 | $99,399 |
University of Wisconsin School of Medicine and Public Health | $43,288 | $60,968 |
USF Health Morsani College of Medicine | $33,726 | $54,916 |
Vanderbilt University School of Medicine | $74,578 | $74,578 |
Virginia Commonwealth University School of Medicine | $43,829 | $69,220 |
Virginia Tech Carilion School of Medicine | $65,739 | $65,739 |
Wake Forest University School of Medicine | $70,019 | $70,019 |
Washington State University Elson S. Floyd College of Medicine | $43,842 | NA |
Washington University in St. Louis School of Medicine | $72,975 | $72,975 |
Wayne State University School of Medicine | $45,949 | $72,972 |
Weill Cornell Medicine | $82,294 | $82,294 |
West Virginia University School of Medicine | $38,352 | $73,371 |
Western Michigan University Homer Stryker M.D. School of Medicine | $68,400 | $68,400 |
Wright State University Boonshoft School of Medicine | $48,847 | $71,477 |
Yale School of Medicine | $76,763 | $76,763 |
Schools With Waived Costs
Certain schools and programs offer tuition-free education. However, administrative costs and living expenses are still the responsibility of the student. Other schools offer partial tuition waivers based on financial need or academic merit.
- New York University Grossman School of Medicine covers full tuition at $64,250.
- Cleveland Clinic Lerner College of Medicine (CCLCM) covers full tuition and administrative fees.
- The CCLCM covers full tuition for the first 5 cohorts of the program at $71,708.
- Columbia University Irving Medical Center: Vagelos College of Physicians and Surgeons offers the Vagelos Scholarship Program which meets 100% of a student’s demonstrated financial need.
- Cornell University: Weill Cornell Medicine offers debt-free need-based financial aid under a financial program that offers full-ride grants instead of loans.
Cost by Race & Gender
From a 2013 study of medical school debt by race, it was discovered that more than 62% of surveyed medical students anticipated having debt greater than $150,000. Black students were the most likely to have this level of debt than the other 3 races in the survey. Asians were the least likely to reach this level of debt. Men and Women were roughly equal in their response to anticipating high levels of debt.
- 50.2% of Asians reported anticipating debt over $150,000.
- 57.2% of Hispanics expected debt of over $150,000.
- 65.1% of Whites anticipated having a debt over $150,000.
- 77.3% of Blacks expected debt of over $150,000.
- 63.2% of students in the Other category expected debt of over $150,000.
- 61.6% of Males anticipated having over $150,000 in debt. 62.5% of Females anticipated having over $150,000 in debt.
Additional Costs
The average medical student applicant applies to 18 schools within a given year. Since there is a fee to apply to one school and subsequent fees to apply to other schools, an applicant should be aware of how the costs add up. Many other additional costs are associated with exam fees, equipment fees, and living fees while attending medical school.
- The initial Medical College Admission Test (MCAT) needed to apply for medical school costs $335 per test.
- The initial application fee is $175 through the AAMC.
- Each additional application costs $46.
- The average applicant spends $957 sending out applications.
- There may also be deposit fees to hold an initial applicant’s spot in the program, these may range anywhere from $500 to $3,000.
- Interview and travel costs on average $1,000 for clothes, hotel accommodations, flight costs, and food.
- The United States Medical Licensing Examination (USMLE) during the 2nd and 4th years of medical school can range from $600 to $1200 per section, and repeated attempts will increase the price.
- Books and medical instruments can cost around $1,250 depending on the program.
Sources
- Association of American Medical Colleges: Tuition and Student Fees Reports
- The Color of Debt: Racial Disparities in Anticipated Medical Student Debt in the United States
- 10 Costs to Expect When Applying to Medical School
- Cost of Attendance | NYU Grossman School of Medicine
- Tuition: Cost of Attendance | Cleveland Clinic Lerner College of Medicine
- Vagelos Scholarship Program
- Costs & Aid | Weil Cornell Medical College
- AAMC: US MD-Granting Medical School Applications and Matriculants by School, State of Legal Residence
- MCAT® Scheduling Fees | Students & Residents
- The Cost of Applying to Medical School | Students & Residents
- NBME: Taking the USMLE Licensing Exam
- UMich: Medical School Budget
- Tuition & Financial Aid | Cleveland Clinic Lerner College of Medicine